Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 27 | 94 | 1 | Y100 | Y | ||||||||||
23 | 19 | 235 | 8 | YES M | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
21 | 21 | 72 | 0 | Y100 | Y | ||||||||||
19 | 108 | 0 | YES | Y | |||||||||||
25 | 19 | 176 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
21 | 17 |
about February 1869
|
155 | 5 | YES | Y | R | ||||||||
125 | 5 | YES | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
22 | 20 |
about November 1882
|
141 | 2 | YES | Y | R | ||||||||
no | 0 | U | H | ||||||||||||
23 | 119 | 1 | YES | Y | |||||||||||
28 | 85 | 0 | Y100 | Y | |||||||||||
25 | 21 |
about February 1944
|
80 | 0 | Y100 | Y | R | ||||||||
31 | 33 | 91 | 0 | Y100 | Y | ||||||||||
43 | 25 |
about August 1915
|
109 | 3 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
|