Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 58 |
about November 1943
|
81 | 0 | Y100 M | Y | |||||||||
26 | 23 | 112 | 3 | YES | Y | ||||||||||
22 | 18 | 152 | 5 | YES | Y | ||||||||||
26 | 34 | 136 | 0 | YES | Y | ||||||||||
24 | 28 |
about August 1891
|
133 | 5 | YES | Y | |||||||||
no | 2 | U | Y | ||||||||||||
21 | 23 |
about May 1898
|
127 | 1 | YES | Y | |||||||||
21 | 22 |
about August 1919
|
105 | 3 | YES M | Y | |||||||||
no | 4 | U | Y | ||||||||||||
26 | 23 |
about August 1930
|
94 | 4 | Y100 | Y | |||||||||
22 | 21 |
about February 1923
|
102 | 0 | YES | Y | |||||||||
21 | 20 | 118 | 1 | YES | Y | ||||||||||
21 | 22 | 163 | 4 | YES | Y | ||||||||||
23 | 21 | 278 | 2 | YES | Y | R | |||||||||
24 | 20 | 148 | 10 | YES | Y | ||||||||||
20 | 18 | 145 | 1 | YES | Y | ||||||||||
28 | 23 |
about February 1851
|
174 | 9 | YES | Y | R | ||||||||
no | 2 | U | W | ||||||||||||
21 | 18 | 97 | 1 | Y100 | Y | ||||||||||
40 | 39 |
about November 1934
|
90 | 0 | Y100 M | Y | R | ||||||||
no | 1 | U | Y | ||||||||||||
30 | 105 | 0 | YES | Y | |||||||||||
32 | 24 | 107 | 0 | YES | Y | ||||||||||
27 | 25 |
about November 1856
|
168 | 0 | YES M | Y | |||||||||
28 | 25 | 106 | 3 | YES | Y | ||||||||||
21 | 19 | 141 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
21 | 21 |
about November 1878
|
146 | 8 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
23 | 25 | 130 | 0 | YES | Y | ||||||||||
23 | 22 |
about May 1864
|
161 | 6 | YES | Y | |||||||||
25 | 21 |
about 1919
|
106 | 0 | YES | Y | R | ||||||||
no | 7 | U M | Y | ||||||||||||
22 | 20 | 131 | 10 | YES M | Y | ||||||||||
20 | 19 | 115 | 4 | YES | Y | ||||||||||
46 | 46 |
about February 1974
|
51 | 0 | Y100 M | Y | R | ||||||||
no | 0 | U | W | ||||||||||||
21 | 21 | 178 | 8 | YES | Y | ||||||||||
45 | 36 |
about May 1912
|
113 | 3 | YES | Y | |||||||||
29 |
about May 1944
|
81 | 0 | Y100 | Y | ||||||||||
26 |
about May 1948
|
77 | 0 | Y100 | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
24 | 22 | 233 | 2 | YES M | Y | ||||||||||
23 | 23 | 148 | 6 | YES | Y | ||||||||||
25 | 21 | 336 | 0 | YES | Y | ||||||||||
24 | 22 | 152 | 0 | YES | Y | ||||||||||
20 | 20 | 242 | 6 | YES | Y | ||||||||||
49 | 48 |
about May 1878
|
147 | 0 | YES | Y | |||||||||
22 | 20 | 184 | 6 | YES M | Y | ||||||||||
23 | 21 |
about May 1858
|
167 | 4 | YES M | Y | R | ||||||||
no | 0 | U | Y | ||||||||||||
25 | 21 | 131 | 6 | YES | Y | ||||||||||
26 | 31 | 141 | 3 | YES | Y | ||||||||||
20 | 22 |
about August 1897
|
127 | 5 | YES | Y | |||||||||
20 | 20 |
about February 1870
|
155 | 9 | YES | Y | R | ||||||||
24 | 19 |
about February 1933
|
92 | 2 | Y100 | Y | |||||||||
25 | 21 |
about February 1937
|
88 | 0 | Y100 | Y | R | ||||||||
21 | 128 | 6 | YES | Y | |||||||||||
27 | 25 |
about November 1933
|
91 | 0 | Y100 | Y | |||||||||
no | 1 | U | R | ||||||||||||
24 | 24 |
about November 1849
|
175 | 1 | YES | Y | |||||||||
26 | 26 |
about 1855
|
170 | 2 | YES | Y | |||||||||
23 | 21 |
about March 1869
|
156 | 6 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
25 | 25 | 95 | 0 | Y100 | Y | ||||||||||
20 | 20 | 156 | 4 | YES | Y | ||||||||||
35 | 28 |
about 1885
|
140 | 2 | YES M | Y | R | ||||||||
no | 0 | U | Y | ||||||||||||
29 | 29 |
about November 1932
|
92 | 0 | Y100 M | Y | R | ||||||||
22 | 22 | 240 | 4 | YES | Y | ||||||||||
no | 2 | U | W | ||||||||||||
25 | 21 |
about November 1939
|
85 | 0 | Y100 | Y | R | ||||||||
22 | 21 | 114 | 2 | YES | Y | ||||||||||
22 | 19 | 197 | 6 | YES | Y | ||||||||||
25 | 22 | 184 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
34 | 25 |
about 1782
|
243 | 11 | YES | Y | R | ||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 7 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
24 | 94 | 0 | Y100 | Y | |||||||||||
no | 5 | U | Y | ||||||||||||
23 | 23 |
about May 1928
|
97 | 0 | Y100 M | Y | |||||||||
46 | 26 | 74 | 0 | Y100 M | Y | R | |||||||||
29 |
about March 1874
|
151 | 0 | YES | Y | ||||||||||
24 | 20 |
about August 1911
|
113 | 1 | YES M | Y | R | ||||||||
no | 8 | U | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 21 | 174 | 1 | YES | Y | R | |||||||||
28 | 25 |
about August 1910
|
114 | 0 | YES | Y | |||||||||
no | 0 | U | N | L | |||||||||||
21 | 23 | 168 | 3 | YES | Y | ||||||||||
20 | 21 | 174 | 12 | YES M | Y | ||||||||||
no | 1 | U | |||||||||||||
25 | 21 |
about August 1940
|
84 | 0 | Y100 | Y | R | ||||||||
no | 1 | U | R | ||||||||||||
22 | 22 | 188 | 0 | YES | Y | R | |||||||||
24 | 22 |
about February 1874
|
151 | 3 | YES M | Y | |||||||||
26 | 22 | 141 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 18 |
about November 1880
|
144 | 8 | YES | Y | |||||||||
24 | 18 | 221 | 7 | YES | Y | ||||||||||
28 | 25 | 133 | 4 | YES | Y | ||||||||||
25 | 23 |
about 1814
|
211 | 10 | YES | Y | |||||||||
26 | 18 |
about November 1855
|
169 | 6 | YES M | Y | |||||||||
26 | 22 | 206 | 6 | YES | Y | ||||||||||
28 | 29 |
about August 1925
|
99 | 0 | Y100 | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
35 |
about February 1939
|
86 | 0 | Y100 | Y | ||||||||||
22 | 20 | 104 | 3 | YES M | Y | ||||||||||
25 | 21 | 186 | 8 | YES | Y | R | |||||||||
27 | 304 | 3 | YES | Y | |||||||||||
no | 2 | U | H | ||||||||||||
20 | 21 |
about 1856
|
169 | 9 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
22 | 19 | 192 | 9 | YES | Y | ||||||||||
28 | 22 | 203 | 4 | YES | Y | ||||||||||
24 | 28 | 180 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
15 | 18 |
about 1890
|
135 | 6 | YES M | Y | |||||||||
26 | 23 | 207 | 0 | YES | Y | ||||||||||
27 | 23 | 215 | 1 | YES | Y | ||||||||||
24 | 19 | 264 | 8 | YES | Y | ||||||||||
19 | 19 | 145 | 2 | YES | Y | ||||||||||
no | 4 | U | Y | R | |||||||||||
no | 0 | U | H | ||||||||||||
no | 2 | U | Y | ||||||||||||
16 | 20 | 217 | 1 | YES M | Y | R | |||||||||
21 | 19 | 212 | 1 | YES M | Y | ||||||||||
30 | 26 |
about 1925
|
100 | 6 | Y100 | Y | |||||||||
24 | 22 |
about May 1856
|
169 | 0 | YES | Y | |||||||||
20 | 19 | 285 | 1 | YES | Y | R | |||||||||
23 | 19 |
about November 1936
|
88 | 0 | Y100 | Y | |||||||||
29 | 28 | 102 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 21 | 261 | 2 | YES | Y | R | |||||||||
30 | 22 |
about August 1881
|
143 | 7 | YES M | Y | R | ||||||||
29 | 24 |
about November 1911
|
113 | 1 | YES | Y | |||||||||
25 | 17 | 154 | 9 | YES M | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
18 | 19 | 166 | 5 | YES | Y | ||||||||||
26 | 22 | 193 | 9 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 27 | 215 | 5 | YES | Y | R | |||||||||
25 | 20 |
about November 1862
|
162 | 1 | YES | Y | R | ||||||||
19 | 18 | 154 | 13 | YES M | Y | R | |||||||||
24 | 20 |
about May 1876
|
149 | 2 | YES | Y | R | ||||||||
34 | 26 |
about August 1851
|
173 | 7 | YES M | Y | |||||||||
23 | 19 |
about May 1913
|
112 | 2 | YES | Y | |||||||||
22 | 23 | 153 | 3 | YES | Y | R | |||||||||
25 | 20 |
about August 1896
|
128 | 8 | YES | Y | |||||||||
34 | 33 | 159 | 4 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U | N | R | |||||||||||
24 | 20 | 238 | 9 | YES | Y | ||||||||||
no | 1 | U | H | ||||||||||||
21 | 19 | 145 | 6 | YES | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
26 | 24 | 110 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 21 | 163 | 1 | YES | Y | R | |||||||||
40 | 40 |
about February 1920
|
105 | 0 | YES M | Y | R | ||||||||
32 | 32 |
about May 1931
|
94 | 1 | Y100 | Y | |||||||||
19 | 19 |
about February 1911
|
114 | 6 | YES | Y | R | ||||||||
no | 1 | U | R | ||||||||||||
23 | 21 | 209 | 3 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
23 | 177 | 2 | YES M | Y | R | ||||||||||
28 | 22 | 172 | 2 | YES M | Y | R | |||||||||
24 | 22 |
about November 1888
|
136 | 0 | YES | Y | |||||||||
no | 2 | U | Y | ||||||||||||
19 | 17 |
about August 1862
|
162 | 5 | YES | Y | R | ||||||||
22 | 18 | 128 | 4 | YES M | Y | ||||||||||
62 | 60 | 88 | 0 | Y100 M | Y | ||||||||||
26 | 23 |
after 1881
|
144 | 0 | YES | Y | |||||||||
25 | 21 |
about 1870
|
155 | 0 | YES | Y | R | ||||||||
no | 0 | U M | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
24 | 21 |
about 1914
|
111 | 3 | YES | Y | R | ||||||||
|