Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 25 | 148 | 10 | YES M | Y | ||||||||||
19 | 21 | 155 | 6 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
23 | 19 | 217 | 0 | YES | Y | ||||||||||
24 | 19 | 175 | 9 | YES M | Y | R | |||||||||
38 | 42 | 152 | 0 | YES M | Y | R | |||||||||
26 | 25 |
about November 1898
|
126 | 2 | YES | Y | R | ||||||||
no | 0 | U | Y | ||||||||||||
21 | 19 | 103 | 4 | YES | Y | ||||||||||
17 | 18 |
about February 1846
|
178 | 0 | YES | Y | R | ||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 22 | 302 | 4 | YES | Y | ||||||||||
28 | 25 | 189 | 8 | YES | Y | R | |||||||||
22 | 18 | 155 | 1 | YES | Y | ||||||||||
24 | 23 |
about August 1944
|
80 | 0 | Y100 | Y | |||||||||
21 | 20 |
about November 1889
|
135 | 3 | YES M | Y | |||||||||
26 | 23 |
about February 1908
|
116 | 1 | YES | Y | |||||||||
26 | 25 |
about August 1878
|
146 | 0 | YES M | Y | |||||||||
22 | 21 |
about May 1954
|
70 | 0 | Y100 | Y | |||||||||
31 | 23 |
about November 1923
|
101 | 1 | YES | Y | |||||||||
22 | 27 |
about November 1959
|
65 | 0 | Y100 M | Y | R | ||||||||
50 | 64 | 36 | 0 | Y100 M | Y | R | |||||||||
no | 5 | U | Y | ||||||||||||
no | 1 | U M | R | ||||||||||||
45 | 39 |
about 1872
|
153 | 2 | YES M | Y | R | ||||||||
37 |
about August 1914
|
110 | 0 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
33 | 25 | 160 | 0 | YES | Y | ||||||||||
25 | 22 | 156 | 3 | YES | Y | ||||||||||
|