Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 21 | 85 | 1 | Y100 M | Y | ||||||||||
no | 3 | U M | Y | ||||||||||||
20 | 21 |
about November 1876
|
148 | 5 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
24 | 20 | 218 | 12 | YES | Y | ||||||||||
38 | 224 | 1 | YES M | Y | |||||||||||
25 |
about 1914
|
111 | 0 | YES | Y | ||||||||||
35 | 30 |
about February 1911
|
114 | 0 | YES M | Y | |||||||||
21 | 16 |
about November 1897
|
127 | 0 | YES | Y | |||||||||
24 | 19 |
about February 1921
|
104 | 0 | YES | Y | |||||||||
22 | 28 | 200 | 5 | YES M | Y | ||||||||||
53 | 33 |
about August 1855
|
169 | 3 | YES M | Y | |||||||||
23 | 18 | 160 | 4 | YES | Y | ||||||||||
25 |
about August 1938
|
86 | 0 | Y100 | Y | ||||||||||
27 | 25 |
about November 1894
|
130 | 0 | YES M | Y | |||||||||
31 | 33 |
about May 1898
|
126 | 1 | YES M | Y | |||||||||
31 | 25 |
about 1846
|
179 | 0 | YES | Y | |||||||||
no | 3 | U | Y | ||||||||||||
20 | 23 | 240 | 11 | YES | Y | ||||||||||
21 | 21 | 212 | 2 | YES | Y | ||||||||||
22 | 19 | 186 | 3 | YES | Y | ||||||||||
19 | 21 |
about August 1921
|
103 | 0 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
28 | 25 |
about May 1925
|
99 | 2 | Y100 | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
29 | 22 |
about November 1887
|
137 | 3 | YES | Y | |||||||||
25 | 23 |
about August 1920
|
104 | 1 | YES | Y | |||||||||
no | 0 | U M | N | L | |||||||||||
24 | 21 |
about May 1921
|
103 | 0 | YES | Y | |||||||||
28 | 87 | 0 | Y100 | Y | |||||||||||
22 | 18 |
about May 1917
|
107 | 2 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
23 | 25 | 114 | 3 | YES | Y | ||||||||||
69 |
about May 1942
|
82 | 0 | Y100 M | Y | ||||||||||
24 | 19 |
about 1813
|
212 | 10 | YES | Y | |||||||||
no | 1 | U M | |||||||||||||
26 | 32 |
about November 1877
|
147 | 3 | YES M | Y | |||||||||
29 | 29 | 171 | 6 | YES | Y | ||||||||||
25 | 23 | 194 | 8 | YES | Y | ||||||||||
28 | 19 |
about November 1849
|
175 | 8 | YES | Y | R | ||||||||
23 | 17 | 207 | 11 | YES | Y | ||||||||||
24 | 20 | 331 | 0 | YES | Y | R | |||||||||
52 | 57 | 200 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
42 | 37 | 127 | 0 | YES M | Y | ||||||||||
26 | 25 | 149 | 7 | YES | Y | R | |||||||||
28 | 26 | 96 | 0 | Y100 | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
25 | 18 |
about August 1873
|
151 | 1 | YES | Y | |||||||||
24 | 24 |
about May 1915
|
109 | 1 | YES | Y | |||||||||
21 | 26 | 121 | 0 | YES M | Y | ||||||||||
24 | 20 |
about August 1904
|
120 | 0 | YES | Y | |||||||||
20 | 20 | 159 | 7 | YES | Y | ||||||||||
33 | 38 |
about May 1925
|
99 | 1 | Y100 | Y | |||||||||
21 | 21 |
about May 1942
|
82 | 0 | Y100 | Y | |||||||||
22 | 21 | 206 | 3 | YES | Y | ||||||||||
26 | 21 |
about January 1876
|
149 | 8 | YES | Y | |||||||||
24 |
about May 1907
|
117 | 0 | YES | Y | ||||||||||
36 | 26 |
about August 1920
|
104 | 2 | YES | Y | |||||||||
41 |
about November 1914
|
110 | 0 | YES | Y | ||||||||||
22 | 21 | 149 | 2 | YES M | Y | ||||||||||
24 | 21 |
about August 1855
|
169 | 6 | YES M | Y | R | ||||||||
25 | 21 | 171 | 0 | YES | Y | ||||||||||
26 | 26 | 176 | 7 | YES | Y | ||||||||||
25 | 21 | 238 | 0 | YES | Y | R | |||||||||
30 | 24 | 181 | 6 | YES | Y | ||||||||||
22 | 23 | 101 | 0 | YES | Y | ||||||||||
33 | 23 | 163 | 10 | YES | Y | ||||||||||
22 | 31 | 144 | 4 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
no | 0 | U M | N | L | |||||||||||
no | 1 | U | Y | R | |||||||||||
21 | 21 |
about May 1874
|
150 | 6 | YES M | Y | |||||||||
22 | 21 | 205 | 3 | YES | Y | ||||||||||
36 |
about August 1921
|
103 | 0 | YES | Y | ||||||||||
26 | 23 | 162 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
23 |
about February 1928
|
97 | 0 | Y100 | Y | ||||||||||
27 | 30 |
about August 1864
|
160 | 5 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
25 | 25 | 157 | 1 | YES | Y | R | |||||||||
24 | 26 |
about February 1899
|
126 | 1 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
24 | 21 | 325 | 0 | YES | Y | R | |||||||||
26 | 17 |
about February 1851
|
174 | 2 | YES M | Y | |||||||||
no | 3 | U | Y | R | |||||||||||
24 | 21 |
about 1814
|
211 | 8 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U M | Y | R | |||||||||||
24 | 22 |
about August 1941
|
83 | 0 | Y100 | Y | |||||||||
21 | 128 | 6 | YES | Y | |||||||||||
23 | 22 | 167 | 8 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
34 | 34 | 111 | 0 | YES M | Y | R | |||||||||
22 | 19 | 149 | 6 | YES | Y | ||||||||||
35 | 32 |
about November 1899
|
125 | 2 | YES | Y | |||||||||
21 | 22 |
about 1937
|
88 | 0 | Y100 | Y | |||||||||
no | 1 | U | N | ||||||||||||
no | 0 | U M | N | L | |||||||||||
no | 6 | U | Y | ||||||||||||
24 | 21 | 265 | 0 | YES | Y | R | |||||||||
20 | 24 |
about August 1862
|
162 | 0 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
27 | 25 | 213 | 0 | YES | Y | ||||||||||
46 | 144 | 0 | YES M | Y | R | ||||||||||
22 | 20 |
about February 1894
|
131 | 3 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
25 | 21 |
about November 1945
|
79 | 0 | Y100 | Y | |||||||||
31 | 31 |
about November 1900
|
124 | 0 | YES | Y | |||||||||
no | 0 | U M | H | ||||||||||||
22 | 21 | 187 | 8 | YES | Y | ||||||||||
24 | 23 | 144 | 4 | YES | Y | ||||||||||
21 | 21 |
about May 1841
|
183 | 2 | YES | Y | |||||||||
21 | 21 | 220 | 3 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
19 | 222 | 0 | YES | Y | |||||||||||
26 | 22 | 104 | 5 | YES | Y | ||||||||||
29 | 28 | 115 | 5 | YES | Y | ||||||||||
23 | 21 | 107 | 0 | YES | Y | ||||||||||
24 | 21 |
about February 1960
|
65 | 0 | Y100 | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
20 | 21 | 184 | 0 | YES M | Y | ||||||||||
21 | 20 | 194 | 11 | YES | Y | ||||||||||
21 | 21 | 280 | 9 | YES | Y | ||||||||||
22 | 22 | 111 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U | N | L | |||||||||||
25 | 78 | 0 | Y100 | Y | |||||||||||
no | 1 | U | R | ||||||||||||
18 | 132 | 2 | YES | Y | |||||||||||
24 | 21 | 230 | 0 | YES | Y | R | |||||||||
22 | 19 | 203 | 7 | YES | Y | ||||||||||
21 | 19 | 183 | 1 | YES | Y | ||||||||||
22 | 22 | 197 | 0 | YES | Y | ||||||||||
21 | 21 |
about November 1888
|
136 | 6 | YES | Y | |||||||||
no | 4 | U | Y | R | |||||||||||
24 | 18 |
about 1838
|
187 | 13 | YES | Y | |||||||||
18 | 18 | 119 | 5 | YES | Y | ||||||||||
20 | 20 | 147 | 5 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
35 | 20 |
about November 1879
|
145 | 3 | YES M | Y | |||||||||
no | 0 | U | N | L | |||||||||||
19 | 19 |
about August 1904
|
120 | 4 | YES | Y | |||||||||
no | 0 | U | N | L | |||||||||||
21 | 17 | 146 | 12 | YES | Y | R | |||||||||
29 | 22 | 165 | 9 | YES | Y | ||||||||||
22 | 21 |
about 1906
|
119 | 0 | YES | Y | |||||||||
25 | 21 |
about May 1857
|
167 | 1 | YES | Y | R | ||||||||
27 | 22 | 115 | 0 | YES | Y | ||||||||||
25 | 26 | 130 | 0 | YES | Y | ||||||||||
25 | 20 | 145 | 6 | YES | Y | R | |||||||||
25 | 24 |
about February 1928
|
97 | 1 | Y100 | Y | |||||||||
23 | 18 | 104 | 8 | YES | Y | ||||||||||
27 | 30 | 111 | 2 | YES | Y | ||||||||||
22 | 27 | 139 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
23 |
about 1844
|
181 | 3 | YES | Y | R | |||||||||
25 |
before 1910
|
115 | 0 | YES M | Y | ||||||||||
25 |
about 1925
|
100 | 0 | Y100 M | Y | ||||||||||
37 | 37 |
about November 1911
|
113 | 7 | YES | Y | |||||||||
|