Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | |||||||||||||
23 | 20 |
about August 1872
|
152 | 7 | YES | Y | |||||||||
27 | 22 | 177 | 3 | YES M | Y | ||||||||||
21 | 22 | 180 | 6 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
24 | 21 |
about November 1880
|
144 | 6 | YES | Y | |||||||||
no | 3 | U | Y | ||||||||||||
24 | 23 |
about November 1903
|
121 | 9 | YES | Y | |||||||||
no | 0 | U | N | L | |||||||||||
23 | 24 | 162 | 9 | YES | Y | ||||||||||
no | 2 | U M | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
25 | 15 | 110 | 3 | YES M | Y | ||||||||||
32 | 22 |
about 1881
|
144 | 4 | YES | Y | |||||||||
24 | 23 | 140 | 5 | YES | Y | ||||||||||
no | 1 | U | N | ||||||||||||
no | 5 | U | Y | ||||||||||||
22 | 19 |
about November 1898
|
126 | 2 | YES | Y | |||||||||
25 | 21 | 167 | 5 | YES | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
31 | 27 |
about February 1901
|
124 | 0 | YES M | Y | |||||||||
37 | 28 | 125 | 3 | YES | Y | ||||||||||
24 | 23 | 201 | 8 | YES | Y | ||||||||||
25 | 27 | 199 | 4 | YES | Y | R | |||||||||
26 | 24 |
about May 1905
|
119 | 2 | YES | Y | |||||||||
23 | 21 |
about February 1939
|
86 | 0 | Y100 | Y | |||||||||
25 | 21 |
about November 1873
|
151 | 4 | YES | Y | R | ||||||||
no | 0 | U | N | L | |||||||||||
30 | 27 | 201 | 10 | YES | Y | ||||||||||
25 | 20 |
about 1795
|
230 | 0 | YES | Y | |||||||||
27 | 27 |
about May 1846
|
178 | 4 | YES | Y | |||||||||
24 | 21 |
about November 1864
|
160 | 7 | YES | Y | |||||||||
19 | 17 |
about August 1872
|
152 | 4 | YES | Y | |||||||||
no | 2 | U | N | ||||||||||||
26 | 27 |
about May 1874
|
150 | 7 | YES | Y | |||||||||
no | 5 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
21 | 20 | 155 | 6 | YES M | Y | ||||||||||
21 | 24 | 204 | 5 | YES | Y | ||||||||||
20 | 21 | 159 | 12 | YES | Y | ||||||||||
34 | 34 |
after 1851
|
174 | 0 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
23 | 21 |
about 1793
|
232 | 6 | YES | Y | R | ||||||||
23 | 19 |
about August 1867
|
157 | 6 | YES | Y | R | ||||||||
27 | 20 | 184 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
23 | 19 | 127 | 4 | YES | Y | ||||||||||
about February 1911
|
114 | 1 | YES | Y | R | ||||||||||
22 | 17 |
about August 1880
|
144 | 4 | YES | Y | |||||||||
23 | 21 | 237 | 5 | YES | Y | R | |||||||||
27 | 18 | 154 | 13 | YES M | Y | ||||||||||
23 | 19 | 220 | 12 | YES M | Y | ||||||||||
21 | 20 | 206 | 7 | YES | Y | ||||||||||
20 | 21 | 176 | 1 | YES M | Y | ||||||||||
37 | 40 |
about February 1868
|
157 | 0 | YES M | Y | |||||||||
no | 1 | U | Y | ||||||||||||
24 | 25 | 192 | 6 | YES | Y | R | |||||||||
19 | 19 |
about November 1889
|
135 | 4 | YES M | Y | |||||||||
no | 0 | U M | N | L | |||||||||||
no | 2 | U M | N | ||||||||||||
no | 0 | U M | N | L | |||||||||||
no | 4 | U | H | ||||||||||||
23 | 17 | 198 | 12 | YES | Y | ||||||||||
23 | 21 |
about 1765
|
260 | 4 | YES | Y | R | ||||||||
25 | 21 | 241 | 4 | YES | Y | R | |||||||||
19 | 17 | 199 | 2 | YES M | Y | R | |||||||||
21 | 23 | 193 | 4 | YES M | Y | R | |||||||||
29 |
about May 1873
|
151 | 1 | YES | Y | ||||||||||
24 | 23 |
about August 1861
|
163 | 9 | YES | Y | |||||||||
21 | 135 | 3 | YES | Y | |||||||||||
21 | 22 | 128 | 6 | YES | Y | ||||||||||
21 | 18 | 190 | 2 | YES | Y | ||||||||||
22 | 21 | 218 | 8 | YES | Y | ||||||||||
30 | 32 |
about February 1851
|
174 | 0 | YES M | Y | |||||||||
27 | 20 | 184 | 8 | YES | Y | R | |||||||||
24 | 21 | 189 | 7 | YES | Y | ||||||||||
27 | 40 |
about August 1873
|
151 | 0 | YES M | Y | R | ||||||||
21 | 33 | 218 | 10 | YES | Y | ||||||||||
23 | 20 | 189 | 0 | YES | Y | ||||||||||
24 |
about May 1949
|
75 | 0 | Y100 | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
|