Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | ||||||||||||
31 | 27 |
about May 1933
|
91 | 1 | Y100 | Y | |||||||||
no | 0 | U | Y | ||||||||||||
25 | 20 | 141 | 1 | YES | Y | ||||||||||
no | 5 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
29 | 20 | 218 | 10 | YES | Y | ||||||||||
20 | 17 | 138 | 5 | YES | Y | ||||||||||
32 | 17 | 136 | 2 | YES M | Y | ||||||||||
24 | 21 | 241 | 2 | YES | Y | R | |||||||||
52 | 35 | 200 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 18 | 157 | 6 | YES | Y | ||||||||||
24 | 23 | 133 | 4 | YES | Y | ||||||||||
33 | 23 | 121 | 0 | YES M | Y | ||||||||||
19 | 27 | 178 | 9 | YES | Y | ||||||||||
20 | 18 | 133 | 6 | YES | Y | ||||||||||
18 | 18 |
about 1848
|
177 | 11 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
23 | 20 |
about 1795
|
230 | 8 | YES | Y | |||||||||
|