Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 27 | 107 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
25 | 35 | 127 | 0 | YES | Y | ||||||||||
27 | 21 | 182 | 0 | YES M | Y | ||||||||||
31 | 19 | 178 | 0 | YES M | Y | ||||||||||
24 | 19 |
about 1802
|
222 | 6 | YES | Y | R | ||||||||
30 | 30 |
about 1909
|
115 | 0 | YES | Y | |||||||||
32 | 173 | 0 | YES | Y | |||||||||||
25 | 26 |
about November 1846
|
177 | 8 | YES M | Y | |||||||||
41 | 31 | 162 | 4 | YES M | Y | ||||||||||
21 | 21 | 155 | 7 | YES | Y | ||||||||||
21 | 166 | 0 | YES | Y | |||||||||||
22 |
about 1835
|
189 | 2 | YES | Y | ||||||||||
|