Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 19 | 171 | 10 | YES | Y | ||||||||||
21 | 19 | 110 | 1 | YES | Y | ||||||||||
20 | 20 | 116 | 1 | YES | Y | ||||||||||
21 | 19 | 132 | 1 | YES M | Y | ||||||||||
27 | 18 | 120 | 6 | YES | Y | ||||||||||
23 | 20 |
about 1902
|
123 | 3 | YES | Y | |||||||||
24 | 21 | 231 | 10 | YES | Y | R | |||||||||
24 | 23 | 136 | 5 | YES | Y | ||||||||||
25 | 23 |
about May 1904
|
121 | 2 | YES M | Y | |||||||||
34 | 32 |
about May 1887
|
138 | 0 | YES M | Y | |||||||||
18 | 17 |
about November 1874
|
150 | 3 | YES | Y | R | ||||||||
22 | 19 |
about November 1881
|
143 | 7 | YES | Y | |||||||||
21 | 18 |
about August 1881
|
143 | 0 | YES | Y | |||||||||
49 | 26 | 188 | 6 | YES M | Y | ||||||||||
23 | 22 |
about February 1865
|
160 | 6 | YES | Y | R | ||||||||
28 | 26 |
about August 1907
|
117 | 1 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
25 | 21 | 105 | 0 | YES | Y | ||||||||||
29 | 23 | 249 | 11 | YES | Y | R | |||||||||
22 | 22 | 210 | 11 | YES | Y | R | |||||||||
23 | 20 | 112 | 2 | YES | Y | ||||||||||
24 | 21 | 317 | 3 | YES | Y | R | |||||||||
20 | 20 | 287 | 2 | YES | Y | ||||||||||
27 | 30 | 259 | 2 | YES | Y | ||||||||||
23 | 21 |
about August 1905
|
119 | 1 | YES | Y | |||||||||
no | 0 | U | H | ||||||||||||
20 | 20 | 124 | 0 | YES | Y | ||||||||||
21 | 21 | 166 | 6 | YES | Y | ||||||||||
20 | 22 |
about December 1880
|
144 | 7 | YES | Y | |||||||||
23 | 18 |
about November 1870
|
154 | 9 | YES | Y | |||||||||
25 | 21 | 199 | 0 | YES | Y | ||||||||||
23 | 21 | 192 | 2 | YES | Y | R | |||||||||
no | 3 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
22 | 22 | 199 | 6 | YES | Y | ||||||||||
24 | 22 |
about February 1932
|
93 | 5 | Y100 | Y | |||||||||
24 | 21 |
about November 1927
|
97 | 4 | Y100 | Y | |||||||||
25 | 20 | 153 | 7 | YES | Y | ||||||||||
32 | 28 | 123 | 2 | YES | Y | ||||||||||
39 | 35 |
about 1879
|
146 | 1 | YES M | Y | |||||||||
23 | 25 |
about August 1890
|
134 | 3 | YES | Y | |||||||||
22 | 18 | 178 | 9 | YES M | Y | ||||||||||
42 | 40 |
after 1867
|
158 | 0 | YES M | Y | R | ||||||||
21 | 17 | 104 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
23 |
about February 1897
|
128 | 0 | YES | Y | ||||||||||
26 | 26 |
about May 1925
|
100 | 3 | YES | Y | |||||||||
23 | 21 |
about August 1863
|
161 | 7 | YES | Y | |||||||||
31 | 32 |
about May 1892
|
133 | 1 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
37 | 27 | 125 | 0 | YES | Y | ||||||||||
28 | 21 |
about May 1886
|
139 | 9 | YES | Y | |||||||||
22 | 27 |
about February 1855
|
170 | 4 | YES M | Y | |||||||||
23 | 21 | 172 | 0 | YES M | Y | ||||||||||
61 | 47 |
about July 1891
|
134 | 0 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
25 | 21 | 248 | 4 | YES | Y | ||||||||||
23 | 21 | 259 | 4 | YES | Y | ||||||||||
20 | 18 |
about August 1848
|
176 | 2 | YES | Y | |||||||||
21 | 19 | 105 | 0 | YES | Y | ||||||||||
21 |
about August 1919
|
105 | 0 | YES | Y | ||||||||||
28 | 28 | 171 | 3 | YES | Y | R | |||||||||
24 | 22 | 211 | 7 | YES | Y | ||||||||||
no | 1 | U M | |||||||||||||
36 | 31 | 104 | 0 | YES M | Y | ||||||||||
no | 2 | U M | |||||||||||||
22 | 21 | 149 | 2 | YES M | Y | ||||||||||
20 | 22 |
about February 1892
|
133 | 5 | YES | Y | |||||||||
19 | 16 | 173 | 3 | YES | Y | ||||||||||
24 | 21 | 196 | 7 | YES | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
23 | 19 | 211 | 6 | YES M | Y | ||||||||||
47 | 55 | 175 | 0 | YES M | Y | ||||||||||
23 | 21 | 201 | 8 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
49 | 33 | 142 | 1 | YES | Y | ||||||||||
21 | 26 | 163 | 3 | YES M | Y | ||||||||||
32 | 27 | 118 | 1 | YES | Y | ||||||||||
25 | 20 |
about August 1950
|
74 | 0 | Y100 | Y | |||||||||
21 | 21 |
about November 1888
|
136 | 7 | YES | Y | |||||||||
23 | 22 | 111 | 0 | YES M | Y | ||||||||||
26 | 28 | 105 | 0 | YES M | Y | ||||||||||
25 | 25 |
about May 1893
|
132 | 0 | YES | Y | |||||||||
25 | 21 | 294 | 8 | YES | Y | R | |||||||||
28 | 21 | 157 | 4 | YES M | Y | ||||||||||
18 | 21 |
about May 1908
|
117 | 5 | YES M | Y | |||||||||
53 | 45 |
about May 1943
|
82 | 0 | Y100 M | Y | |||||||||
27 | 18 | 220 | 2 | YES M | Y | ||||||||||
23 | 19 | 205 | 8 | YES | Y | ||||||||||
18 | 19 | 193 | 8 | YES | Y | ||||||||||
30 | 28 |
about August 1859
|
165 | 5 | YES | Y | R | ||||||||
22 | 23 | 136 | 7 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
24 | 21 | 277 | 1 | YES | Y | R | |||||||||
21 | 20 | 201 | 12 | YES | Y | ||||||||||
24 | 21 | 175 | 9 | YES | Y | ||||||||||
32 | 28 | 244 | 8 | YES M | Y | ||||||||||
18 | 19 | 226 | 7 | YES | Y | ||||||||||
29 | 40 | 249 | 0 | YES | Y | ||||||||||
25 | 22 |
about 1855
|
170 | 0 | YES | Y | |||||||||
23 | 19 | 220 | 1 | YES | Y | ||||||||||
25 | 21 | 173 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
28 | 86 | 0 | Y100 | Y | |||||||||||
no | 1 | U M | Y | ||||||||||||
44 | 173 | 0 | YES M | Y | |||||||||||
62 | 33 | 155 | 0 | YES M | Y | ||||||||||
26 | 23 |
about May 1899
|
126 | 0 | YES | Y | |||||||||
|