Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 203 | 4 | YES M | Y | |||||||||||
no | 3 | U | Y | ||||||||||||
35 | 20 | 104 | 4 | YES | Y | ||||||||||
17 | 15 | 145 | 2 | YES M | Y | ||||||||||
27 | 25 |
about November 1914
|
110 | 4 | YES | Y | |||||||||
29 | 31 |
about August 1916
|
108 | 0 | YES | Y | |||||||||
37 | 37 | 80 | 0 | Y100 | Y | ||||||||||
21 | 19 | 70 | 0 | Y100 | Y | ||||||||||
|