Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 23 |
about November 1883
|
141 | 7 | YES | Y | |||||||||
18 | 20 | 147 | 1 | YES | Y | ||||||||||
30 | 115 | 2 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
32 | 108 | 2 | YES | Y | |||||||||||
no | 2 | U | N | ||||||||||||
22 | 21 | 117 | 1 | YES | Y | ||||||||||
no | 7 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 3 | U | Y | R | |||||||||||
25 | 23 |
about May 1915
|
110 | 0 | YES | Y | |||||||||
23 | 121 | 2 | YES | Y | |||||||||||
no | 0 | U | H | ||||||||||||
21 | 111 | 2 | YES | Y | |||||||||||
38 |
before 1904
|
121 | 0 | YES M | Y | ||||||||||
|