Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 21 | 166 | 0 | YES | Y | ||||||||||
22 | 19 | 174 | 7 | YES | Y | R | |||||||||
22 | 21 | 138 | 8 | YES | Y | ||||||||||
21 | 19 | 187 | 11 | YES | Y | ||||||||||
22 | 24 |
about August 1872
|
152 | 10 | YES | Y | |||||||||
31 | 24 | 161 | 3 | YES M | Y | ||||||||||
24 | 17 | 226 | 12 | YES | Y | ||||||||||
20 | 22 | 193 | 8 | YES | Y | ||||||||||
23 | 19 |
about 1865
|
159 | 7 | YES | Y | |||||||||
23 | 22 | 134 | 6 | YES | Y | ||||||||||
20 | 17 | 129 | 2 | YES | Y | ||||||||||
20 | 21 | 149 | 2 | YES | Y | ||||||||||
33 |
about May 1869
|
155 | 0 | YES M | Y | ||||||||||
22 | 20 | 113 | 12 | YES | Y | ||||||||||
41 | 35 | 99 | 2 | Y100 | Y | ||||||||||
20 | 222 | 8 | YES | Y | |||||||||||
24 | 17 | 173 | 9 | YES | Y | ||||||||||
22 | 20 | 121 | 3 | YES | Y | ||||||||||
26 | 22 | 205 | 6 | YES | Y | ||||||||||
20 | 20 |
about November 1865
|
158 | 7 | YES | Y | |||||||||
24 | 22 | 111 | 0 | YES | Y | ||||||||||
27 | 20 | 111 | 9 | YES | Y | ||||||||||
30 | 21 |
about February 1932
|
92 | 0 | Y100 | Y | |||||||||
25 | 22 |
about November 1885
|
138 | 3 | YES | Y | |||||||||
34 | 31 |
about August 1849
|
175 | 7 | YES | Y | |||||||||
27 | 25 |
about August 1885
|
139 | 0 | YES | Y | |||||||||
25 | 22 |
about April 1886
|
138 | 2 | YES | Y | |||||||||
30 | 22 | 184 | 4 | YES | Y | ||||||||||
24 | 22 | 161 | 4 | YES | Y | ||||||||||
20 | 21 | 145 | 8 | YES | Y | ||||||||||
28 | 16 | 197 | 1 | YES | Y | ||||||||||
24 | 20 | 136 | 5 | YES | Y | ||||||||||
22 | 20 | 192 | 7 | YES | Y | ||||||||||
19 | 18 | 196 | 0 | YES | Y | ||||||||||
26 | 20 |
about 1859
|
165 | 4 | YES M | Y | |||||||||
21 | 23 | 154 | 5 | YES | Y | ||||||||||
25 | 22 | 194 | 10 | YES | Y | ||||||||||
22 | 20 | 222 | 9 | YES | Y | ||||||||||
26 | 23 | 194 | 3 | YES | Y | ||||||||||
25 | 19 | 193 | 10 | YES | Y | ||||||||||
24 | 22 | 223 | 5 | YES | Y | ||||||||||
20 | 24 | 200 | 7 | YES | Y | ||||||||||
34 | 20 |
about May 1849
|
175 | 10 | YES | Y | |||||||||
26 | 22 | 167 | 6 | YES M | Y | ||||||||||
35 |
about 1870
|
154 | 1 | YES M | |||||||||||
28 | 41 | 149 | 1 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
19 | 17 |
about February 1850
|
174 | 4 | YES M | Y | |||||||||
26 | 27 |
about February 1893
|
131 | 7 | YES | Y | |||||||||
21 | 20 | 118 | 1 | YES | Y | ||||||||||
25 | 23 |
about 1772
|
252 | 9 | YES | Y | R | ||||||||
23 | 22 |
about 1814
|
210 | 1 | YES | Y | |||||||||
25 | 26 |
about August 1885
|
139 | 3 | YES | Y | |||||||||
25 | 21 | 193 | 6 | YES M | Y | ||||||||||
51 | 46 | 167 | 0 | YES M | Y | ||||||||||
25 | 25 | 114 | 0 | YES | Y | ||||||||||
20 | 20 | 223 | 8 | YES | Y | ||||||||||
22 | 21 | 201 | 2 | YES | Y | ||||||||||
33 | 20 | 141 | 4 | YES | Y | ||||||||||
24 | 18 | 165 | 11 | YES | Y | ||||||||||
|