Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 19 |
about November 1860
|
164 | 2 | YES M | Y | R | ||||||||
38 | 38 |
about May 1879
|
146 | 0 | YES M | Y | R | ||||||||
18 | 132 | 2 | YES | Y | |||||||||||
35 | 22 | 154 | 3 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
23 | 21 |
about May 1889
|
136 | 2 | YES | Y | R | ||||||||
25 |
about May 1940
|
85 | 0 | Y100 | Y | ||||||||||
20 | 20 | 98 | 7 | Y100 | Y | ||||||||||
26 | 21 | 196 | 3 | YES | Y | ||||||||||
no | 5 | U | H | ||||||||||||
23 | 24 |
about November 1893
|
131 | 5 | YES M | Y | |||||||||
23 | 21 | 65 | 0 | Y100 | Y | ||||||||||
26 | 23 |
about February 1919
|
106 | 2 | YES | Y | |||||||||
24 | 22 |
about May 1898
|
127 | 1 | YES | Y | |||||||||
24 | 82 | 0 | Y100 | Y | |||||||||||
no | 4 | U | N | ||||||||||||
22 | 17 | 160 | 14 | YES | Y | ||||||||||
30 | 27 | 272 | 0 | YES | Y | ||||||||||
30 | 27 | 111 | 0 | YES | Y | ||||||||||
26 | 21 | 192 | 9 | YES | Y | ||||||||||
27 |
about November 1921
|
103 | 0 | YES | Y | ||||||||||
23 | 19 | 128 | 3 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
22 | 19 | 104 | 0 | YES | Y | ||||||||||
20 | 17 |
about November 1872
|
152 | 6 | YES M | Y | |||||||||
57 | 39 |
about November 1909
|
115 | 5 | YES M | Y | |||||||||
no | 3 | U | N | ||||||||||||
27 |
about August 1913
|
111 | 0 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
19 | 22 |
about August 1884
|
140 | 0 | YES | Y | |||||||||
31 | 30 |
about November 1884
|
140 | 4 | YES | Y | R | ||||||||
no | 0 | U | H | ||||||||||||
no | 1 | U M | H | ||||||||||||
no | 1 | U M | N | ||||||||||||
20 | 20 | 119 | 4 | YES | Y | ||||||||||
25 | 20 | 194 | 0 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
28 | 25 | 106 | 0 | YES | Y | ||||||||||
26 | 28 |
about November 1872
|
152 | 2 | YES | Y | |||||||||
21 | 19 | 161 | 11 | YES | Y | ||||||||||
24 | 25 | 119 | 0 | YES | Y | ||||||||||
21 | 23 | 94 | 1 | Y100 M | Y | R | |||||||||
26 | 25 |
about February 1919
|
106 | 0 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
28 | 24 |
about May 1910
|
115 | 8 | YES | Y | |||||||||
23 | 20 |
about August 1869
|
155 | 2 | YES | Y | |||||||||
no | 0 | U M | N | L | |||||||||||
23 | 20 | 184 | 0 | YES | Y | ||||||||||
21 | 20 | 155 | 8 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
19 | 17 | 187 | 10 | YES | Y | ||||||||||
27 | 25 | 222 | 6 | YES | Y | R | |||||||||
25 | 23 |
about August 1841
|
183 | 5 | YES | Y | R | ||||||||
31 | 30 | 239 | 4 | YES | Y | ||||||||||
21 | 24 |
about November 1854
|
170 | 6 | YES | Y | |||||||||
|