Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | H | ||||||||||||
24 | 20 |
about May 1880
|
145 | 0 | YES | Y | |||||||||
26 | 25 | 112 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
22 | 114 | 2 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
22 | 22 | 73 | 0 | Y100 | Y | ||||||||||
24 | 19 |
about November 1884
|
140 | 0 | YES | Y | |||||||||
24 | 26 | 101 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
28 | 21 |
about May 1914
|
111 | 1 | YES | Y | R | ||||||||
24 |
about November 1943
|
81 | 0 | Y100 M | Y | ||||||||||
28 | 26 | 179 | 0 | YES | Y | ||||||||||
19 | 20 |
about 1822
|
203 | 11 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
22 | 18 | 177 | 5 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
21 | 19 | 160 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
26 | 24 |
about November 1886
|
138 | 0 | YES | Y | |||||||||
22 | 23 | 75 | 0 | Y100 | Y | ||||||||||
32 | 30 | 99 | 2 | Y100 | Y | ||||||||||
33 | 100 | 1 | YES | Y | |||||||||||
24 | 19 |
about February 1886
|
139 | 0 | YES | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
21 | 18 | 144 | 8 | YES | Y | ||||||||||
no | 0 | U | N | L | |||||||||||
23 |
about November 1939
|
85 | 0 | Y100 | Y | ||||||||||
20 | 21 | 169 | 9 | YES | Y | ||||||||||
39 | 24 | 156 | 5 | YES | Y | ||||||||||
24 | 18 | 198 | 3 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
40 | 18 |
about February 1875
|
150 | 2 | YES M | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
28 | 19 | 189 | 8 | YES | Y | ||||||||||
57 | 18 | 212 | 1 | YES | Y | R | |||||||||
42 |
about 1881
|
144 | 0 | YES M | Y | R | |||||||||
no | 3 | U M | Y | ||||||||||||
no | 0 | U | N | L | |||||||||||
30 | 30 | 99 | 1 | Y100 | Y | ||||||||||
24 | 21 |
about November 1916
|
108 | 3 | YES | Y | R | ||||||||
25 | 21 | 198 | 0 | YES | Y | R | |||||||||
24 | 21 | 184 | 5 | YES | Y | ||||||||||
28 | 19 | 140 | 7 | YES | Y | ||||||||||
25 | 21 |
about May 1949
|
76 | 0 | Y100 | Y | R | ||||||||
19 | 172 | 6 | YES | Y | |||||||||||
21 | 21 | 171 | 1 | YES | Y | ||||||||||
21 | 21 | 194 | 8 | YES | Y | R | |||||||||
no | 5 | U | Y | ||||||||||||
25 | 21 |
about February 1947
|
78 | 0 | Y100 | Y | R | ||||||||
no | 3 | U | Y | ||||||||||||
18 | 18 | 160 | 10 | YES | Y | ||||||||||
19 | 18 |
about May 1937
|
88 | 0 | Y100 M | Y | |||||||||
21 | 19 |
about May 1893
|
132 | 3 | YES | Y | R | ||||||||
20 | 17 | 200 | 11 | YES | Y | ||||||||||
21 | 17 | 234 | 3 | YES | Y | R | |||||||||
36 | 32 |
about May 1905
|
120 | 4 | YES M | Y | |||||||||
53 | 53 |
about February 1925
|
100 | 0 | YES M | Y | |||||||||
21 | 21 |
about March 1886
|
139 | 0 | YES | Y | |||||||||
25 | 21 |
about August 1923
|
101 | 2 | YES | Y | R | ||||||||
no | 5 | U | Y | ||||||||||||
18 | 138 | 0 | YES | Y | |||||||||||
29 | 27 | 119 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
|