Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 18 | 186 | 5 | YES | Y | ||||||||||
18 | 19 | 166 | 5 | YES | Y | ||||||||||
53 | 54 |
about May 1870
|
154 | 0 | YES M | Y | |||||||||
66 | 51 |
about May 1883
|
141 | 0 | YES M | Y | |||||||||
24 | 21 | 190 | 0 | YES | Y | ||||||||||
23 | 21 | 84 | 0 | Y100 | Y | ||||||||||
24 | 20 | 141 | 0 | YES | Y | ||||||||||
28 | 19 | 141 | 2 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
23 | 16 |
about February 1850
|
175 | 3 | YES M | Y | |||||||||
30 | 23 |
about May 1857
|
167 | 7 | YES M | Y | |||||||||
24 | 21 | 271 | 0 | YES | Y | R | |||||||||
27 | 18 |
about February 1888
|
137 | 1 | YES | Y | |||||||||
22 | 21 | 77 | 0 | Y100 | Y | ||||||||||
30 | 27 |
about May 1922
|
102 | 0 | YES | Y | |||||||||
26 | 22 |
about February 1898
|
127 | 2 | YES | Y | |||||||||
24 | 21 |
about May 1946
|
78 | 0 | Y100 | Y | |||||||||
26 | 145 | 0 | YES | Y | |||||||||||
26 | 106 | 0 | YES M | Y | |||||||||||
66 | 63 | 66 | 0 | Y100 M | Y | ||||||||||
24 | 25 | 85 | 0 | Y100 D | Y | ||||||||||
25 | 20 | 255 | 0 | YES | Y | ||||||||||
22 | 18 | 156 | 5 | YES | Y | ||||||||||
42 | 29 |
about February 1910
|
115 | 0 | YES | Y | |||||||||
28 | 21 | 137 | 3 | YES | Y | ||||||||||
28 | 24 | 104 | 3 | YES | Y | ||||||||||
23 | 132 | 0 | YES | Y | |||||||||||
no | 2 | U | |||||||||||||
36 | 22 | 136 | 0 | YES M | Y | ||||||||||
27 | 26 | 293 | 0 | YES | Y | ||||||||||
31 | 22 | 154 | 4 | YES | Y | ||||||||||
27 | 22 |
about November 1898
|
126 | 2 | YES | Y | |||||||||
23 | 136 | 0 | YES | Y | |||||||||||
22 | 113 | 0 | YES M | Y | |||||||||||
38 | 35 | 100 | 0 | YES M | Y | ||||||||||
23 | 21 | 212 | 0 | YES | Y | R | |||||||||
22 | 19 | 114 | 1 | YES | Y | ||||||||||
26 | 25 |
about May 1919
|
105 | 0 | YES | Y | |||||||||
33 | 22 |
about November 1895
|
129 | 0 | YES | Y | |||||||||
17 | 146 | 0 | YES | Y | |||||||||||
24 | 22 |
about May 1845
|
179 | 3 | YES | Y | |||||||||
25 | 34 | 175 | 4 | YES | Y | ||||||||||
25 | 21 |
about November 1883
|
141 | 3 | YES | Y | |||||||||
22 | 21 | 218 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
22 | 19 |
about May 1939
|
85 | 0 | Y100 | Y | |||||||||
25 | 18 | 181 | 7 | YES | Y | ||||||||||
25 | 18 | 268 | 3 | YES | Y | ||||||||||
19 | 17 | 187 | 10 | YES | Y | ||||||||||
20 | 19 | 184 | 6 | YES M | Y | ||||||||||
51 | 33 | 154 | 3 | YES M | Y | ||||||||||
22 | 22 | 130 | 1 | YES | Y | ||||||||||
20 | 18 | 200 | 9 | YES M | Y | ||||||||||
26 | 21 | 208 | 5 | YES | Y | R | |||||||||
23 | 20 | 205 | 5 | YES | Y | R | |||||||||
34 | 21 |
about May 1860
|
164 | 0 | YES | Y | R | ||||||||
24 |
about 1870
|
155 | 0 | YES M | Y | ||||||||||
27 |
about 1873
|
152 | 0 | YES M | Y | ||||||||||
31 | 17 | 148 | 8 | YES M | Y | ||||||||||
22 | 20 | 143 | 0 | YES | Y | ||||||||||
28 | 26 | 122 | 1 | YES | Y | ||||||||||
23 | 124 | 1 | YES | Y | |||||||||||
22 | 21 | 120 | 14 | YES | Y | ||||||||||
21 | 16 | 169 | 0 | YES M | Y | ||||||||||
36 | 149 | 0 | YES M | Y | |||||||||||
21 | 20 | 195 | 9 | YES | Y | ||||||||||
18 | 18 | 204 | 0 | YES | Y | ||||||||||
25 | 23 | 197 | 2 | YES | Y | ||||||||||
22 | 18 | 147 | 0 | YES | Y | ||||||||||
40 | 39 |
about May 1923
|
101 | 0 | YES | Y | |||||||||
23 | 18 |
about May 1930
|
94 | 0 | Y100 | Y | |||||||||
28 | 22 |
about May 1864
|
160 | 4 | YES | Y | |||||||||
25 | 21 | 193 | 2 | YES | Y | R | |||||||||
25 |
about August 1931
|
93 | 0 | Y100 | Y | ||||||||||
25 | 21 |
about 1807
|
218 | 4 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 18 | 142 | 0 | YES | Y | ||||||||||
20 |
about 1856
|
169 | 0 | YES M | Y | ||||||||||
28 |
about 1864
|
161 | 0 | YES M | Y | ||||||||||
25 | 24 | 289 | 8 | YES | Y | ||||||||||
22 | 21 | 242 | 15 | YES | Y | ||||||||||
23 | 24 | 205 | 7 | YES M | Y | ||||||||||
40 | 30 | 188 | 2 | YES M | Y | ||||||||||
53 | 39 |
about May 1850
|
174 | 0 | YES M | Y | |||||||||
26 | 21 | 248 | 0 | YES | Y | R | |||||||||
23 | 21 | 264 | 10 | YES | Y | ||||||||||
21 | 13 |
about 1688
|
337 | 10 | YES | Y | R | ||||||||
22 | 18 |
about 1845
|
180 | 3 | YES M | Y | |||||||||
47 | 36 |
about May 1869
|
155 | 2 | YES M | Y | |||||||||
25 | 22 | 216 | 4 | YES | Y | ||||||||||
23 | 24 | 165 | 2 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
24 | 21 | 235 | 8 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
19 | 15 | 174 | 11 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 20 | 171 | 0 | YES | Y | ||||||||||
23 | 13 | 238 | 6 | YES | Y | ||||||||||
22 | 21 | 135 | 0 | YES M | Y | ||||||||||
61 | 96 | 0 | Y100 M | Y | |||||||||||
25 | 24 |
about August 1900
|
124 | 1 | YES | Y | |||||||||
22 | 20 | 140 | 0 | YES | Y | ||||||||||
23 | 26 | 266 | 6 | YES | Y | ||||||||||
24 | 21 | 238 | 0 | YES | Y | ||||||||||
24 | 20 | 206 | 1 | YES M | Y | ||||||||||
26 | 21 |
after 1821
|
204 | 4 | YES M | Y | |||||||||
24 | 21 | 213 | 7 | YES | Y | ||||||||||
31 | 22 | 85 | 0 | Y100 | Y | ||||||||||
17 | 125 | 0 | YES | Y | |||||||||||
24 | 21 |
about November 1887
|
137 | 1 | YES | Y | |||||||||
26 | 24 | 110 | 3 | YES | Y | ||||||||||
22 | 21 | 169 | 2 | YES | Y | ||||||||||
26 | 23 |
about May 1909
|
115 | 1 | YES | Y | |||||||||
22 | 24 |
about November 1893
|
131 | 1 | YES | Y | |||||||||
21 | 21 | 178 | 8 | YES | Y | ||||||||||
23 | 21 |
about August 1880
|
144 | 3 | YES | Y | |||||||||
24 | 19 | 155 | 2 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
16 | 122 | 0 | YES M | Y | |||||||||||
28 | 109 | 0 | YES M | Y | |||||||||||
64 | 73 | 0 | Y100 M | Y | |||||||||||
23 | 26 |
about November 1907
|
117 | 1 | YES | Y | |||||||||
24 | 20 |
about August 1846
|
178 | 0 | YES | Y | |||||||||
26 | 21 |
about 1861
|
164 | 0 | YES | Y | R | ||||||||
27 | 294 | 0 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
20 | 148 | 0 | YES | Y | |||||||||||
27 | 27 | 188 | 0 | YES | Y | ||||||||||
16 | 124 | 0 | YES | Y | |||||||||||
20 |
about November 1856
|
168 | 0 | YES M | Y | ||||||||||
35 | 22 | 154 | 3 | YES M | Y | ||||||||||
25 | 21 | 111 | 2 | YES M | Y | ||||||||||
39 | 41 | 96 | 1 | Y100 M | Y | ||||||||||
25 | 22 | 199 | 0 | YES | Y | ||||||||||
27 | 26 | 197 | 0 | YES | Y | ||||||||||
no | 0 | U | N | L | |||||||||||
25 | 22 | 176 | 0 | YES | Y | ||||||||||
22 | 22 |
about February 1897
|
128 | 2 | YES | Y | |||||||||
25 | 19 | 205 | 7 | YES | Y | ||||||||||
24 | 23 | 241 | 5 | YES | Y | ||||||||||
25 | 21 | 265 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | ||||||||||||
32 | 21 | 207 | 9 | YES | Y | ||||||||||
25 | 21 | 156 | 0 | YES | Y | R | |||||||||
23 |
about February 1874
|
151 | 9 | YES | Y | ||||||||||
21 | 17 | 205 | 9 | YES M | Y | ||||||||||
39 |
about 1838
|
187 | 1 | YES M | Y | ||||||||||
25 | 20 | 153 | 11 | YES | Y | ||||||||||
27 | 22 | 242 | 4 | YES | Y | R | |||||||||
no | 2 | U | Y | R | |||||||||||
21 | 21 | 196 | 0 | YES M | Y | R | |||||||||
53 | 26 |
about 1860
|
165 | 1 | YES M | Y | R | ||||||||
25 | 219 | 4 | YES | Y | R | ||||||||||
28 | 116 | 0 | YES | Y | |||||||||||
28 | 30 |
about February 1898
|
127 | 0 | YES | Y | |||||||||
21 | 20 | 163 | 8 | YES | Y | ||||||||||
23 | 21 | 235 | 1 | YES | Y | ||||||||||
24 | 20 | 165 | 1 | YES | Y | ||||||||||
26 | 26 | 90 | 0 | Y100 | Y | ||||||||||
26 | 26 |
about August 1897
|
127 | 0 | YES | Y | |||||||||
no | 2 | U M | Y | ||||||||||||
28 | 21 | 124 | 5 | YES | Y | ||||||||||
22 | 18 |
about May 1872
|
152 | 1 | YES M | Y | |||||||||
27 | 22 | 147 | 5 | YES M | Y | ||||||||||
16 | 22 |
about August 1837
|
187 | 5 | YES | Y | |||||||||
23 | 21 | 259 | 7 | YES | Y | ||||||||||
21 | 20 |
about May 1873
|
151 | 6 | YES | Y | |||||||||
20 | 18 |
about November 1866
|
158 | 2 | YES | Y | |||||||||
21 | 19 |
about May 1846
|
178 | 5 | YES | Y | |||||||||
22 | 19 | 212 | 10 | YES | Y | ||||||||||
21 | 17 | 175 | 9 | YES M | Y | ||||||||||
25 | 21 | 231 | 1 | YES | Y | R | |||||||||
18 | 18 | 216 | 2 | YES | Y | ||||||||||
30 | 28 | 301 | 0 | YES | Y | ||||||||||
28 | 22 |
about August 1922
|
102 | 0 | YES | Y | |||||||||
20 | 17 | 91 | 2 | Y100 | Y | ||||||||||
|