Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 26 | 222 | 9 | YES | Y | ||||||||||
32 | 44 | 243 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
42 | 18 | 99 | 1 | Y100 | Y | ||||||||||
20 | 27 | 253 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
23 | 21 | 255 | 13 | YES | Y | ||||||||||
no | 6 | U | Y | R | |||||||||||
25 | 21 | 281 | 10 | YES | Y | ||||||||||
25 | 21 |
about 1786
|
238 | 6 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | Y | ||||||||||||
38 | 35 | 99 | 0 | Y100 M | Y | ||||||||||
|