Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 |
about May 1901
|
124 | 0 | YES | Y | ||||||||||
24 | 19 |
about November 1864
|
160 | 6 | YES | Y | |||||||||
no | 2 | U | Y | ||||||||||||
27 | 24 | 221 | 0 | YES | Y | ||||||||||
19 | 17 |
about November 1849
|
175 | 5 | YES | Y | R | ||||||||
36 | 25 |
about September 1904
|
120 | 3 | YES M | Y | |||||||||
24 | 22 |
about May 1894
|
131 | 10 | YES | Y | |||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | N | L | |||||||||||
24 | 18 | 117 | 0 | YES | Y | ||||||||||
22 | 17 |
about August 1866
|
158 | 8 | YES | Y | |||||||||
22 | 19 |
about November 1900
|
124 | 1 | YES M | Y | |||||||||
31 | 22 | 176 | 3 | YES | Y | ||||||||||
no | 1 | U | H | ||||||||||||
26 | 21 |
about February 1941
|
84 | 3 | Y100 | Y | |||||||||
26 | 22 |
about August 1926
|
98 | 1 | Y100 | Y | |||||||||
40 | 40 | 88 | 0 | Y100 M | Y | ||||||||||
31 | 17 | 149 | 8 | YES M | Y | ||||||||||
20 | 20 |
about November 1870
|
154 | 5 | YES | Y | R | ||||||||
23 | 18 |
about 1853
|
172 | 1 | YES | Y | R | ||||||||
24 | 24 | 221 | 0 | YES | Y | R | |||||||||
39 | 21 | 353 | 2 | YES | Y | ||||||||||
24 | 21 | 260 | 6 | YES | Y | ||||||||||
26 | 22 | 302 | 5 | YES | Y | ||||||||||
24 | 16 | 182 | 1 | YES | Y | R | |||||||||
22 | 23 |
about August 1886
|
138 | 3 | YES M | Y | R | ||||||||
26 | 20 | 99 | 1 | Y100 | Y | ||||||||||
28 | 28 | 221 | 3 | YES | Y | ||||||||||
23 | 121 | 2 | YES | Y | |||||||||||
22 | 21 | 242 | 15 | YES | Y | ||||||||||
32 | 23 |
about August 1899
|
125 | 7 | YES | Y | R | ||||||||
38 | 22 | 91 | 0 | Y100 | Y | ||||||||||
23 | 22 | 93 | 0 | Y100 | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 3 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 109 | 0 | YES | Y | |||||||||||
25 | 21 |
about May 1959
|
66 | 0 | Y100 | Y | |||||||||
24 | 18 | 221 | 3 | YES | Y | R | |||||||||
24 | 21 |
about November 1869
|
155 | 4 | YES M | Y | |||||||||
27 | 23 | 173 | 4 | YES | Y | R | |||||||||
26 | 30 | 127 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 82 | 0 | Y100 | Y | |||||||||||
22 | 20 | 218 | 4 | YES | Y | ||||||||||
25 | 21 |
about February 1864
|
161 | 1 | YES | Y | |||||||||
25 | 22 | 195 | 7 | YES | Y | ||||||||||
23 | 25 |
about 1870
|
155 | 6 | YES | Y | R | ||||||||
no | 1 | U | R | ||||||||||||
23 | 120 | 0 | YES | Y | |||||||||||
no | 0 | U | W | ||||||||||||
26 | 23 | 104 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
26 | 22 | 260 | 1 | YES | Y | R | |||||||||
26 | 24 | 204 | 0 | YES | Y | ||||||||||
31 | 27 |
about November 1917
|
107 | 1 | YES M | Y | |||||||||
38 |
about August 1928
|
96 | 0 | Y100 M | Y | R | |||||||||
no | 0 | U | N | L | |||||||||||
29 | 20 | 114 | 0 | YES | Y | ||||||||||
22 | 175 | 0 | YES | Y | |||||||||||
26 | 24 |
about May 1872
|
153 | 1 | YES | Y | |||||||||
24 | 27 | 123 | 0 | YES | Y | ||||||||||
22 | 30 |
about November 1861
|
163 | 4 | YES | Y | |||||||||
24 | 23 |
about November 1893
|
131 | 1 | YES | Y | |||||||||
26 | 25 | 60 | 0 | Y100 | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 4 | U | Y | R | |||||||||||
23 | 21 | 209 | 6 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
27 | 23 |
about November 1894
|
130 | 4 | YES | Y | |||||||||
19 | 23 | 120 | 5 | YES | Y | R | |||||||||
26 | 26 | 94 | 0 | Y100 | Y | ||||||||||
22 | 96 | 0 | Y100 | Y | |||||||||||
24 | 17 | 146 | 2 | YES | Y | ||||||||||
25 | 22 |
about November 1950
|
74 | 0 | Y100 | Y | |||||||||
23 | 21 | 189 | 0 | YES | Y | ||||||||||
no | 0 | U M | W | ||||||||||||
26 | 22 | 75 | 0 | Y100 | Y | ||||||||||
24 | 26 | 184 | 1 | YES | Y | ||||||||||
25 | 21 |
about August 1888
|
136 | 10 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
24 | 20 | 206 | 0 | YES | Y | ||||||||||
26 | 24 | 209 | 2 | YES | Y | ||||||||||
25 | 21 |
about May 1874
|
151 | 1 | YES | Y | |||||||||
25 | 24 |
about May 1925
|
100 | 0 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
25 | 24 |
about May 1920
|
105 | 0 | YES | Y | |||||||||
21 |
about August 1920
|
104 | 0 | YES | Y | ||||||||||
30 | 28 |
about August 1891
|
133 | 3 | YES | Y | |||||||||
21 | 17 | 202 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
20 |
about May 1921
|
104 | 0 | YES | Y | ||||||||||
26 | 309 | 0 | YES | Y | |||||||||||
21 | 19 |
about 1891
|
134 | 4 | YES | Y | |||||||||
24 | 20 |
about February 1930
|
95 | 0 | Y100 | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
|