Families — Hardy

Given names Surname Age Given names Surname Age Marriage Place Last change
20 20 173 10 Never
26 23 127 1 Never
26 22 131 4 Never
22 21
about May 1915
109 1 Never
26 17 172 4 Never
25 21 227 10 Never
no 1 Never
20 20 206 1 Never
37 101 0 Never
28 25 177 10 Never
29 25 145 5 Never
24 20 285 6 Never
22 76 0 Never
33 33 107 4 Never
22 113 0 Never
24 23 116 4 Never
19 17
about May 1891
133 4 Never
30 26 190 7 Never
38 30 123 2 Never
no 5 Never
24 21 182 14 Never
49 48
about May 1878
146 0 Never
23 20 158 0 Never
no 3 Never
23 21 110 1 Never
24 21 239 0 Never
32 28 178 1 Never
25 21 208 4 Never
32 28 240 0 Never
36 41 236 1 Never
31 21 221 2 Never
29 20 104 5 Never
25 23 132 7 Never
no 0 Never
no 2 Never
23 18 169 6 Never
34 34 153 4 Never
29 23 192 2 Never
22 21 212 9 Never
21 17 154 1 Never
25 19 160 0 Never
19 20 123 3 Never
no 6 Never
19 19 191 5 Never
19 20 141 10 Never
23 19 163 6 Never
21 29 172 5 Never
22 22 253 4 Never
23 20 213 6 Never
23 23 197 7 Never
60 66 160 0 Never
no 1 Never