Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 173 | 10 | YES | Y | ||||||||||
26 | 23 | 127 | 1 | YES | Y | ||||||||||
26 | 22 |
about August 1893
|
131 | 4 | YES | Y | |||||||||
22 | 21 |
about May 1915
|
109 | 1 | YES | Y | |||||||||
26 | 17 | 172 | 4 | YES | Y | ||||||||||
25 | 21 | 227 | 10 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
20 | 20 | 206 | 1 | YES | Y | ||||||||||
37 |
about February 1923
|
101 | 0 | YES | Y | ||||||||||
28 | 25 | 177 | 10 | YES | Y | ||||||||||
29 | 25 | 145 | 5 | YES | Y | ||||||||||
24 | 20 | 285 | 6 | YES | Y | R | |||||||||
22 |
about November 1948
|
76 | 0 | Y100 | Y | ||||||||||
33 | 33 |
about August 1917
|
107 | 4 | YES | Y | |||||||||
22 |
about November 1911
|
113 | 0 | YES | Y | ||||||||||
24 | 23 |
about November 1908
|
116 | 4 | YES | Y | |||||||||
19 | 17 |
about May 1891
|
133 | 4 | YES | Y | |||||||||
30 | 26 | 190 | 7 | YES | Y | R | |||||||||
38 | 30 | 123 | 2 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
24 | 21 | 182 | 14 | YES | Y | ||||||||||
49 | 48 |
about May 1878
|
146 | 0 | YES | Y | |||||||||
23 | 20 | 158 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
23 | 21 |
about February 1914
|
110 | 1 | YES | Y | |||||||||
24 | 21 | 239 | 0 | YES | Y | R | |||||||||
32 | 28 | 178 | 1 | YES | Y | ||||||||||
25 | 21 | 208 | 4 | YES | Y | R | |||||||||
32 | 28 | 240 | 0 | YES M | Y | R | |||||||||
36 | 41 | 236 | 1 | YES M | Y | R | |||||||||
31 | 21 | 221 | 2 | YES | Y | ||||||||||
29 | 20 | 104 | 5 | YES | Y | ||||||||||
25 | 23 | 132 | 7 | YES | Y | ||||||||||
no | 0 | U | N | L | |||||||||||
no | 2 | U | Y | ||||||||||||
23 | 18 | 169 | 6 | YES M | Y | ||||||||||
34 | 34 | 153 | 4 | YES M | Y | ||||||||||
29 | 23 | 192 | 2 | YES | Y | ||||||||||
22 | 21 | 212 | 9 | YES | Y | ||||||||||
21 | 17 |
about November 1870
|
154 | 1 | YES | Y | |||||||||
25 | 19 | 160 | 0 | YES | Y | ||||||||||
19 | 20 |
about August 1901
|
123 | 3 | YES | Y | |||||||||
no | 6 | U | Y | ||||||||||||
19 | 19 | 191 | 5 | YES | Y | R | |||||||||
19 | 20 | 141 | 10 | YES | Y | ||||||||||
23 | 19 | 163 | 6 | YES | Y | ||||||||||
21 | 29 | 172 | 5 | YES M | Y | ||||||||||
22 | 22 | 253 | 4 | YES | Y | R | |||||||||
23 | 20 | 213 | 6 | YES | Y | ||||||||||
23 | 23 | 197 | 7 | YES M | Y | ||||||||||
60 | 66 | 160 | 0 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
|