Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 22 | 227 | 9 | YES | Y | ||||||||||
24 | 23 | 281 | 4 | YES M | Y | ||||||||||
21 | 20 |
about May 1928
|
97 | 0 | Y100 | Y | |||||||||
24 | 19 | 178 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
no | 2 | U | Y | ||||||||||||
24 | 21 | 270 | 5 | YES | Y | R | |||||||||
23 | 21 | 225 | 5 | YES | Y | ||||||||||
23 | 19 |
about November 1899
|
125 | 2 | YES | Y | |||||||||
21 | 26 |
about May 1873
|
152 | 7 | YES | Y | R | ||||||||
24 | 21 |
about 1804
|
221 | 3 | YES | Y | R | ||||||||
no | 2 | U | Y | ||||||||||||
27 | 17 | 174 | 5 | YES M | Y | ||||||||||
36 | 40 | 150 | 1 | YES M | Y | R | |||||||||
no | 8 | U | Y | ||||||||||||
31 | 24 | 129 | 0 | YES | Y | ||||||||||
24 | 17 | 136 | 6 | YES | Y | ||||||||||
26 | 22 | 212 | 10 | YES | Y | R | |||||||||
28 | 26 | 113 | 3 | YES | Y | ||||||||||
21 | 19 |
about August 1900
|
124 | 3 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
21 | 19 | 197 | 10 | YES | Y | ||||||||||
21 | 21 | 154 | 1 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
|