Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 24 | 153 | 1 | YES M | Y | ||||||||||
23 | 20 | 170 | 0 | YES M | Y | ||||||||||
32 | 36 | 161 | 4 | YES M | Y | ||||||||||
19 | 20 | 135 | 0 | YES M | Y | ||||||||||
46 | 46 | 109 | 0 | YES M | Y | ||||||||||
no | 5 | U | Y | R | |||||||||||
28 | 25 |
about February 1900
|
124 | 0 | YES | Y | |||||||||
29 | 27 |
about May 1845
|
179 | 4 | YES | Y | R | ||||||||
|