Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 20 |
about November 1879
|
145 | 12 | YES | Y | |||||||||
24 | 15 | 149 | 6 | YES | Y | ||||||||||
32 |
about May 1932
|
92 | 2 | Y100 | Y | ||||||||||
24 | 21 |
about 1867
|
157 | 6 | YES | Y | |||||||||
24 | 23 | 278 | 1 | YES | Y | ||||||||||
26 | 22 | 182 | 5 | YES M | Y | ||||||||||
25 | 20 |
about 1873
|
151 | 6 | YES | Y | |||||||||
21 | 20 | 126 | 4 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
22 | 21 | 257 | 1 | YES | Y | ||||||||||
25 | 20 | 257 | 1 | YES | Y | ||||||||||
21 | 18 |
about May 1929
|
95 | 1 | Y100 | Y | |||||||||
18 | 18 | 285 | 1 | YES | Y | ||||||||||
27 | 25 | 314 | 6 | YES | Y | ||||||||||
no | 2 | U | H | ||||||||||||
27 | 27 | 90 | 0 | Y100 | Y | ||||||||||
25 | 27 |
about 1919
|
105 | 1 | YES | Y | |||||||||
33 | 30 | 276 | 2 | YES | Y | ||||||||||
36 | 35 |
about February 1914
|
110 | 2 | YES | Y | |||||||||
32 | 24 |
about 1876
|
148 | 2 | YES | Y | |||||||||
23 | 23 |
about November 1903
|
121 | 3 | YES | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
34 | 22 |
about 1892
|
132 | 3 | YES M | Y | |||||||||
27 | 23 | 215 | 1 | YES | Y | ||||||||||
22 | 15 | 158 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
22 | 18 |
about August 1905
|
119 | 3 | YES | Y | |||||||||
23 | 23 |
about February 1894
|
130 | 5 | YES | Y | |||||||||
24 | 19 |
about February 1839
|
185 | 4 | YES M | Y | |||||||||
43 | 40 |
about 1858
|
166 | 1 | YES M | Y | |||||||||
21 | 24 |
about 1836
|
188 | 4 | YES | Y | R | ||||||||
27 | 22 | 117 | 1 | YES | Y | ||||||||||
27 | 27 | 128 | 1 | YES | Y | ||||||||||
33 | 34 | 58 | 0 | Y100 | Y | ||||||||||
20 | 22 | 214 | 10 | YES | Y | ||||||||||
24 | 21 | 157 | 1 | YES M | Y | ||||||||||
32 | 29 | 149 | 5 | YES M | Y | ||||||||||
28 | 24 |
about February 1910
|
114 | 1 | YES | Y | |||||||||
no | 2 | U | Y | ||||||||||||
24 | 20 | 186 | 6 | YES M | Y | ||||||||||
22 | 20 | 243 | 9 | YES | Y | ||||||||||
33 | 36 | 178 | 3 | YES | Y | ||||||||||
29 | 23 | 170 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
18 | 17 | 287 | 1 | YES | Y | ||||||||||
20 | 21 | 203 | 1 | YES | Y | ||||||||||
20 | 20 | 139 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 32 | 133 | 0 | YES | Y | ||||||||||
no | 1 | U M | |||||||||||||
27 | 26 | 203 | 0 | YES M | Y | ||||||||||
28 | 20 |
about 1797
|
227 | 1 | YES | Y | |||||||||
24 | 21 |
about February 1926
|
98 | 1 | Y100 | Y | |||||||||
29 | 23 |
about August 1848
|
176 | 5 | YES | Y | |||||||||
25 | 17 | 227 | 1 | YES | Y | ||||||||||
22 | 19 |
about 1870
|
154 | 9 | YES | Y | |||||||||
|