Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
19 | 18 | 145 | 3 | YES | Y | ||||||||||
24 | 95 | 0 | Y100 | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
23 | 24 | 104 | 0 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
22 | 22 | 192 | 5 | YES | Y | ||||||||||
27 | 21 |
about May 1870
|
154 | 4 | YES | Y | |||||||||
61 | 48 | 151 | 0 | YES M | Y | ||||||||||
23 | 27 |
about August 1898
|
126 | 2 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
22 | 18 | 94 | 4 | Y100 M | Y | ||||||||||
28 | 83 | 0 | Y100 M | Y | |||||||||||
49 |
about November 1937
|
86 | 0 | Y100 | Y | ||||||||||
40 | 28 |
about February 1882
|
142 | 6 | YES M | Y | |||||||||
22 | 18 |
about May 1889
|
135 | 1 | YES M | Y | |||||||||
no | 0 | U | N | L | |||||||||||
21 | 22 | 180 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
39 | 25 | 119 | 1 | YES | Y | ||||||||||
21 | 22 | 122 | 0 | YES | Y | ||||||||||
28 | 28 |
about February 1891
|
133 | 2 | YES | Y | R | ||||||||
22 | 20 | 193 | 6 | YES | Y | ||||||||||
27 | 20 |
about May 1877
|
147 | 6 | YES | Y | |||||||||
no | 2 | U | Y | R | |||||||||||
21 | 21 | 152 | 9 | YES | Y | R | |||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
26 | 103 | 0 | YES | Y | |||||||||||
25 | 25 | 374 | 0 | YES | Y | R | |||||||||
28 | 26 |
about August 1888
|
136 | 3 | YES | Y | |||||||||
21 | 20 | 101 | 0 | YES | Y | ||||||||||
25 | 23 | 121 | 10 | YES | Y | ||||||||||
no | 3 | U M | Y | ||||||||||||
20 | 21 | 162 | 6 | YES M | Y | ||||||||||
21 | 19 | 196 | 10 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
24 | 28 | 104 | 0 | YES M | Y | ||||||||||
22 | 19 | 133 | 10 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
24 | 20 | 218 | 12 | YES | Y | ||||||||||
24 | 20 | 179 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
33 | 83 | 0 | Y100 | Y | |||||||||||
|