Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 20 | 129 | 4 | YES M | Y | ||||||||||
21 | 83 | 0 | Y100 | Y | |||||||||||
24 | 19 |
about November 1886
|
138 | 1 | YES | Y | |||||||||
27 | 27 |
about February 1917
|
107 | 0 | YES | Y | |||||||||
23 | 27 |
about May 1916
|
108 | 3 | YES | Y | |||||||||
28 | 24 |
about August 1905
|
119 | 2 | YES | Y | R | ||||||||
19 | 18 | 149 | 6 | YES | Y | ||||||||||
no | 1 | U | N | ||||||||||||
no | 0 | U M | H | ||||||||||||
27 | 24 |
about February 1918
|
106 | 0 | YES M | Y | |||||||||
50 |
about May 1940
|
84 | 0 | Y100 M | Y | ||||||||||
31 | 17 |
about February 1871
|
153 | 6 | YES M | Y | |||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
26 | 24 |
about November 1932
|
92 | 0 | Y100 | Y | |||||||||
no | 8 | U | Y | ||||||||||||
43 | 42 | 156 | 0 | YES | Y | ||||||||||
28 | 29 | 171 | 0 | YES | Y | ||||||||||
19 | 20 | 135 | 0 | YES M | Y | ||||||||||
23 | 23 |
about May 1878
|
146 | 9 | YES | Y | |||||||||
no | 0 | U | N | L | |||||||||||
no | 2 | U | Y | ||||||||||||
24 | 22 | 113 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 21 |
about August 1851
|
173 | 7 | YES | Y | R | ||||||||
25 | 21 |
about 1870
|
155 | 4 | YES | Y | R | ||||||||
no | 1 | U | R | ||||||||||||
24 | 21 | 139 | 5 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U | H | ||||||||||||
29 | 22 | 105 | 6 | YES | Y | ||||||||||
21 | 176 | 5 | YES M | Y | |||||||||||
24 | 20 |
about August 1956
|
68 | 0 | Y100 | Y | |||||||||
21 | 198 | 1 | YES | Y | R | ||||||||||
|