Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 22 |
about May 1901
|
123 | 4 | YES | Y | |||||||||
24 | 24 |
about 1860
|
165 | 8 | YES | Y | |||||||||
23 | 27 |
about August 1898
|
126 | 0 | YES | Y | |||||||||
25 | 23 |
about February 1922
|
102 | 2 | YES | Y | |||||||||
25 | 21 | 248 | 4 | YES | Y | ||||||||||
24 | 22 |
about August 1841
|
183 | 3 | YES | Y | |||||||||
52 | 18 |
about February 1936
|
88 | 0 | Y100 | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
21 | 20 |
about November 1889
|
135 | 0 | YES M | Y | |||||||||
22 | 22 | 226 | 9 | YES | Y | ||||||||||
19 | 18 | 198 | 1 | YES | Y | ||||||||||
26 | 22 |
about May 1907
|
117 | 1 | YES | Y | |||||||||
33 | 34 | 128 | 2 | YES | Y | ||||||||||
23 | 23 | 190 | 4 | YES | Y | ||||||||||
25 | 22 |
about May 1926
|
98 | 0 | Y100 | Y | |||||||||
26 | 19 | 159 | 12 | YES | Y | ||||||||||
33 | 32 |
about November 1906
|
118 | 1 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
28 | 21 | 157 | 4 | YES M | Y | ||||||||||
26 | 31 |
about April 1877
|
147 | 8 | YES M | Y | |||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
24 | 20 | 164 | 8 | YES | Y | ||||||||||
22 | 20 | 152 | 6 | YES | Y | ||||||||||
19 | 17 | 144 | 8 | YES | Y | ||||||||||
20 | 22 | 194 | 0 | YES | Y | ||||||||||
26 | 24 | 168 | 3 | YES M | Y | ||||||||||
27 | 22 |
about November 1863
|
161 | 3 | YES | Y | |||||||||
22 | 25 | 105 | 0 | YES | Y | ||||||||||
45 | 29 |
about May 1895
|
129 | 2 | YES | Y | |||||||||
21 | 27 | 161 | 7 | YES | Y | ||||||||||
22 | 21 | 182 | 0 | YES M | Y | ||||||||||
33 | 22 |
about April 1853
|
171 | 2 | YES M | Y | |||||||||
30 | 26 |
about August 1893
|
131 | 0 | YES | Y | |||||||||
23 | 21 | 194 | 9 | YES | Y | ||||||||||
29 | 21 | 157 | 2 | YES M | Y | ||||||||||
23 | 25 | 299 | 6 | YES | Y | ||||||||||
24 | 21 | 263 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
20 | 20 | 248 | 11 | YES | Y | ||||||||||
23 | 22 | 200 | 3 | YES | Y | ||||||||||
33 | 18 |
about 1882
|
143 | 4 | YES M | Y | |||||||||
no | 0 | U | Y | ||||||||||||
24 | 21 | 158 | 7 | YES M | Y | ||||||||||
40 | 46 |
about August 1891
|
133 | 0 | YES M | Y | |||||||||
no | 0 | U | Y | ||||||||||||
21 | 23 | 195 | 11 | YES | Y | ||||||||||
22 | 235 | 0 | YES | Y | |||||||||||
25 | 23 | 256 | 0 | YES | Y | ||||||||||
22 | 19 | 213 | 9 | YES M | Y | ||||||||||
49 | 26 | 187 | 6 | YES M | Y | ||||||||||
no | 7 | U | Y | ||||||||||||
28 | 27 | 165 | 2 | YES M | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
29 | 21 | 134 | 0 | YES | Y | ||||||||||
23 | 25 |
about February 1894
|
130 | 1 | YES M | Y | |||||||||
55 | 25 |
about August 1925
|
99 | 3 | Y100 M | Y | |||||||||
20 |
about August 1903
|
121 | 0 | YES | Y | ||||||||||
25 | 25 | 194 | 6 | YES | Y | ||||||||||
22 | 20 | 218 | 4 | YES | Y | ||||||||||
21 | 21 | 154 | 1 | YES M | Y | ||||||||||
36 | 30 |
about November 1885
|
139 | 6 | YES M | Y | |||||||||
29 | 26 | 184 | 7 | YES | Y | ||||||||||
34 | 28 | 221 | 1 | YES | Y | ||||||||||
25 | 24 |
about August 1868
|
156 | 5 | YES | Y | |||||||||
21 | 21 | 323 | 5 | YES | Y | ||||||||||
no | 5 | U | Y | R | |||||||||||
35 | 24 | 148 | 4 | YES | Y | ||||||||||
25 | 25 |
about November 1848
|
176 | 4 | YES | Y | R | ||||||||
26 | 22 | 193 | 3 | YES M | Y | ||||||||||
21 | 28 |
about November 1920
|
104 | 2 | YES | Y | |||||||||
24 | 21 |
about February 1906
|
118 | 2 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
25 | 33 | 115 | 0 | YES M | Y | ||||||||||
21 | 28 |
about September 1874
|
150 | 3 | YES | Y | |||||||||
29 | 192 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
29 | 27 | 174 | 1 | YES | Y | ||||||||||
24 | 22 | 174 | 9 | YES | Y | ||||||||||
25 | 22 | 188 | 6 | YES M | Y | ||||||||||
33 | 25 | 148 | 8 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
25 | 19 |
about February 1874
|
150 | 4 | YES | Y | |||||||||
28 | 25 | 190 | 0 | YES M | Y | ||||||||||
72 | 55 | 146 | 0 | YES M | Y | ||||||||||
23 | 24 | 142 | 2 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
22 | 18 | 190 | 0 | YES | Y | ||||||||||
24 | 21 |
about August 1864
|
160 | 8 | YES M | Y | |||||||||
33 | 30 |
about February 1910
|
114 | 4 | YES | Y | |||||||||
21 | 22 | 187 | 5 | YES M | Y | ||||||||||
26 | 25 | 141 | 6 | YES M | Y | ||||||||||
20 | 20 | 298 | 1 | YES | Y | ||||||||||
27 | 25 | 153 | 0 | YES | Y | ||||||||||
22 | 19 | 187 | 1 | YES | Y | ||||||||||
21 | 19 | 168 | 2 | YES M | Y | ||||||||||
24 | 20 | 179 | 3 | YES | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
27 | 33 |
about February 1903
|
121 | 1 | YES | Y | |||||||||
25 | 27 | 151 | 3 | YES | Y | ||||||||||
22 | 22 |
about May 1879
|
145 | 7 | YES | Y | |||||||||
30 | 24 | 181 | 6 | YES | Y | ||||||||||
24 | 21 | 170 | 10 | YES | Y | ||||||||||
24 | 25 | 228 | 11 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
27 | 24 | 350 | 3 | YES | Y | R | |||||||||
24 | 21 | 195 | 7 | YES | Y | R | |||||||||
10 |
about May 1852
|
172 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
19 | 23 | 272 | 13 | YES | Y | ||||||||||
23 | 21 | 192 | 0 | YES | Y | ||||||||||
23 | 19 | 222 | 12 | YES | Y | ||||||||||
no | 10 | U | Y | ||||||||||||
28 | 26 | 165 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
|