Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 25 |
about August 1895
|
129 | 2 | YES | Y | |||||||||
25 | 24 | 239 | 6 | YES | Y | ||||||||||
33 | 23 | 201 | 12 | YES | Y | ||||||||||
20 | 20 | 136 | 1 | YES M | Y | ||||||||||
22 | 16 | 188 | 6 | YES M | Y | ||||||||||
22 | 21 | 119 | 3 | YES | Y | ||||||||||
34 |
about May 1939
|
85 | 0 | Y100 | Y | ||||||||||
35 | 25 |
about August 1867
|
157 | 1 | YES | Y | R | ||||||||
25 | 25 | 274 | 1 | YES | Y | ||||||||||
25 | 26 | 188 | 1 | YES | Y | ||||||||||
35 | 27 | 108 | 0 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
27 | 21 |
about 1895
|
130 | 6 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
25 | 19 | 133 | 0 | YES | Y | ||||||||||
30 | 30 | 102 | 0 | YES | Y | ||||||||||
37 | 37 | 104 | 0 | YES | Y | ||||||||||
25 | 22 |
about May 1915
|
109 | 2 | YES | Y | |||||||||
24 | 24 |
about February 1880
|
145 | 1 | YES | Y | R | ||||||||
23 | 21 | 252 | 0 | YES | Y | R | |||||||||
33 | 26 |
about May 1861
|
163 | 3 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
24 | 26 |
about August 1918
|
106 | 3 | YES M | Y | |||||||||
no | 3 | U | Y | R | |||||||||||
26 | 22 | 209 | 3 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
25 | 26 |
about November 1859
|
165 | 2 | YES | Y | |||||||||
19 | 16 | 140 | 4 | YES | Y | ||||||||||
25 | 21 | 249 | 4 | YES | Y | R | |||||||||
25 | 21 | 241 | 4 | YES | Y | R | |||||||||
21 | 31 | 223 | 1 | YES | Y | R | |||||||||
24 | 17 | 201 | 6 | YES | Y | R | |||||||||
21 | 19 | 152 | 7 | YES | Y | ||||||||||
22 | 20 | 152 | 4 | YES | Y | R | |||||||||
no | 0 | U | H | ||||||||||||
27 | 34 |
about May 1866
|
158 | 4 | YES M | Y | |||||||||
19 | 21 |
about November 1883
|
141 | 6 | YES | Y | |||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
28 | 26 |
about November 1913
|
111 | 1 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
|