Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 20 | 97 | 3 | Y100 M | Y | ||||||||||
50 | 44 | 73 | 0 | Y100 M | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
21 | 18 | 92 | 2 | Y100 | Y | ||||||||||
no | 3 | U M | Y | R | |||||||||||
39 | 22 |
about August 1908
|
116 | 10 | YES M | Y | R | ||||||||
26 | 24 |
about August 1907
|
117 | 3 | YES | Y | |||||||||
24 | 19 |
about November 1944
|
79 | 0 | Y100 | Y | |||||||||
18 | 17 |
about November 1937
|
86 | 0 | Y100 | Y | |||||||||
|