Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 21 | 112 | 1 | YES | Y | ||||||||||
25 | 26 | 172 | 1 | YES M | Y | R | |||||||||
no | 0 | U | W | ||||||||||||
23 | 21 | 171 | 0 | YES M | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
32 | 23 |
about October 1881
|
143 | 1 | YES | Y | |||||||||
25 | 27 |
about November 1903
|
121 | 0 | YES M | Y | |||||||||
51 |
about December 1927
|
97 | 0 | Y100 M | Y | R | |||||||||
no | 3 | U | N | ||||||||||||
|