Families — Austerberry

Given names Surname Age Given names Surname Age Marriage Place Last change
20 103 0 Never
23 17 198 12 Never
25 22 179 7 Never
23 21 107 0 Never
26 28 119 0 Never
31 78 0 Never
27 29 111 0 Never
no 0 Never
25 21 110 2 Never
20 117 0 Never
no 3 Never
27 35 187 3 Never
46 82 0 Never
20 19
about May 1898
126 2 Never
22 24 117 0 Never
24 21 87 0 Never
24 19 61 0 Never
25 25 112 2 Never
40 21 97 3 Never
no 3 Never
no 4 Never
25 24 171 7 Never
22 142 0 Never
33 22 126 2 Never
26 23 193 1 Never
24 21 220 5 Never
25 21 246 4 Never
21 21 176 8 Never
21 19
about May 1877
147 15 Never
19 20
about May 1897
127 0 Never
37 110 0 Never
29 22 140 3 Never
21 85 0 Never
20 22 124 1 Never
36 28 173 2 Never
31 18 122 4 Never
35 22
about May 1897
127 2 Never
47 78 0 Never
43 34 136 0 Never
22 20 155 2 Never
24 19 129 1 Never
20 24 199 3 Never
25 25 113 5 Never
no 10 Never
19 28 201 2 Never