Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U M | Y | ||||||||||||
24 | 19 |
about May 1879
|
145 | 1 | YES | Y | |||||||||
21 | 22 |
about May 1907
|
117 | 2 | YES | Y | |||||||||
22 | 19 | 155 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | R | |||||||||||
26 | 23 | 180 | 10 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 22 |
about August 1881
|
143 | 7 | YES M | Y | R | ||||||||
57 | 49 |
about November 1908
|
115 | 0 | YES M | Y | R | ||||||||
25 | 21 |
about November 1880
|
143 | 7 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
21 | 22 | 268 | 5 | YES | Y | ||||||||||
32 | 26 | 180 | 1 | YES M | Y | ||||||||||
31 | 36 | 171 | 2 | YES M | Y | ||||||||||
no | 0 | U | N | L | |||||||||||
25 | 21 | 292 | 6 | YES | Y | R | |||||||||
29 | 22 | 174 | 0 | YES M | Y | ||||||||||
34 | 41 | 170 | 0 | YES M | Y | ||||||||||
no | 0 | U | N | R | |||||||||||
42 | 39 | 152 | 1 | YES M | Y | ||||||||||
20 | 20 | 157 | 8 | YES | Y | ||||||||||
31 | 26 |
about February 1899
|
125 | 1 | YES | Y | |||||||||
22 | 22 |
about February 1853
|
171 | 7 | YES | Y | |||||||||
30 | 24 |
about May 1913
|
111 | 0 | YES | Y | |||||||||
22 | 20 | 122 | 7 | YES | Y | ||||||||||
34 | 31 |
about August 1919
|
105 | 2 | YES | Y | |||||||||
27 | 17 | 169 | 14 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
19 | 133 | 0 | YES M | Y | |||||||||||
56 | 97 | 0 | Y100 M | Y | |||||||||||
no | 0 | U | H | ||||||||||||
21 | 16 | 228 | 4 | YES M | Y | ||||||||||
24 | 20 | 180 | 8 | YES | Y | ||||||||||
29 | 25 |
about August 1901
|
123 | 2 | YES | Y | |||||||||
25 | 21 | 211 | 1 | YES | Y | R | |||||||||
21 | 21 |
about 1766
|
258 | 8 | YES | Y | |||||||||
no | 0 | U | N | R | |||||||||||
no | 5 | U | Y | ||||||||||||
23 | 76 | 0 | Y100 | Y | |||||||||||
28 | 16 | 154 | 0 | YES | Y | ||||||||||
33 | 31 |
about February 1863
|
161 | 0 | YES M | Y | |||||||||
no | 1 | U M | |||||||||||||
23 | 22 | 134 | 3 | YES M | Y | ||||||||||
19 | 18 |
about November 1883
|
140 | 2 | YES | Y | |||||||||
26 | 16 |
about August 1883
|
141 | 5 | YES | Y | |||||||||
25 | 23 |
about May 1888
|
136 | 0 | YES | Y | |||||||||
23 | 22 | 135 | 3 | YES | Y | ||||||||||
22 | 20 | 236 | 0 | YES | Y | ||||||||||
23 | 140 | 0 | YES | Y | |||||||||||
no | 2 | U | Y | R | |||||||||||
24 | 25 | 169 | 0 | YES | Y | ||||||||||
36 | 36 |
about August 1959
|
65 | 0 | Y100 M | Y | |||||||||
27 |
about November 1934
|
89 | 0 | Y100 | Y | ||||||||||
no | 4 | U | N | ||||||||||||
no | 1 | U | Y | ||||||||||||
26 | 27 | 164 | 8 | YES | Y | ||||||||||
24 | 22 | 145 | 4 | YES | Y | R | |||||||||
no | 2 | U | Y | R | |||||||||||
26 | 23 | 216 | 5 | YES | Y | ||||||||||
24 | 28 | 238 | 3 | YES M | Y | ||||||||||
19 | 19 |
about August 1898
|
126 | 9 | YES | Y | |||||||||
23 | 16 | 169 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 125 | 0 | YES | Y | |||||||||||
20 | 120 | 0 | YES | Y | |||||||||||
25 | 22 | 152 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 6 | U | Y | R | |||||||||||
22 | 23 | 172 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 21 |
about 1890
|
134 | 0 | YES M | Y | |||||||||
22 | 21 |
about November 1900
|
123 | 0 | YES | Y | |||||||||
no | 4 | U | N | ||||||||||||
28 | 22 | 152 | 2 | YES | Y | R | |||||||||
21 | 19 | 170 | 0 | YES | Y | ||||||||||
17 | 142 | 0 | YES | Y | |||||||||||
no | 0 | U | N | L | |||||||||||
21 | 19 | 159 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
25 | 21 | 225 | 0 | YES | Y | R | |||||||||
22 | 20 |
about May 1897
|
127 | 0 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
24 | 20 | 163 | 8 | YES | Y | ||||||||||
21 | 24 | 190 | 15 | YES | Y | R | |||||||||
32 | 27 | 207 | 1 | YES | Y | R | |||||||||
23 | 19 | 201 | 2 | YES | Y | ||||||||||
20 | 20 | 138 | 0 | YES M | Y | ||||||||||
25 | 21 | 133 | 0 | YES M | Y | ||||||||||
21 | 20 | 162 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
|