Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 20 | 113 | 3 | YES | Y | ||||||||||
28 | 78 | 0 | Y100 | Y | |||||||||||
25 | 22 | 124 | 6 | YES | Y | ||||||||||
25 | 21 |
about May 1909
|
115 | 2 | YES M | Y | |||||||||
24 | 18 |
about May 1875
|
149 | 2 | YES M | Y | |||||||||
45 | 33 |
about November 1890
|
133 | 1 | YES M | Y | R | ||||||||
26 | 21 | 258 | 4 | YES | Y | ||||||||||
24 | 21 | 156 | 0 | YES | Y | ||||||||||
24 | 19 | 66 | 0 | Y100 | Y | ||||||||||
35 | 21 | 156 | 10 | YES | Y | ||||||||||
24 | 27 | 129 | 2 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
25 | 21 | 77 | 0 | Y100 | Y | ||||||||||
24 | 20 | 84 | 0 | Y100 | Y | ||||||||||
20 | 19 | 182 | 6 | YES | Y | ||||||||||
21 | 20 | 128 | 0 | YES | Y | ||||||||||
31 | 20 | 110 | 4 | YES | Y | ||||||||||
25 | 17 | 153 | 9 | YES M | Y | ||||||||||
49 | 23 | 129 | 0 | YES M | Y | ||||||||||
59 | 52 | 119 | 0 | YES M | Y | ||||||||||
no | 0 | U | H | ||||||||||||
24 | 20 |
about November 1942
|
81 | 0 | Y100 | Y | |||||||||
24 | 20 | 154 | 2 | YES | Y | ||||||||||
18 | 225 | 0 | YES | Y | |||||||||||
26 | 24 | 198 | 10 | YES | Y | ||||||||||
24 | 23 | 114 | 6 | YES | Y | ||||||||||
27 | 20 | 116 | 0 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
19 | 127 | 0 | YES | Y | |||||||||||
23 | 20 | 111 | 2 | YES | Y | ||||||||||
32 | 27 | 112 | 0 | YES | Y | ||||||||||
28 | 28 | 114 | 0 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
21 | 16 | 137 | 4 | YES | Y | ||||||||||
28 | 19 |
about February 1909
|
115 | 3 | YES | Y | |||||||||
no | 8 | U | Y | ||||||||||||
27 | 25 | 150 | 8 | YES | Y | ||||||||||
24 | 24 | 119 | 0 | YES | Y | ||||||||||
28 | 25 |
about February 1889
|
135 | 1 | YES M | Y | |||||||||
39 | 40 |
about August 1900
|
124 | 3 | YES M | Y | |||||||||
23 | 17 |
about November 1914
|
109 | 3 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
22 | 20 | 130 | 10 | YES M | Y | ||||||||||
52 |
about August 1936
|
88 | 0 | Y100 | Y | ||||||||||
no | 0 | U | N | L | |||||||||||
no | 2 | U | Y | ||||||||||||
21 | 17 |
about November 1880
|
143 | 1 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
22 | 21 |
about 1809
|
215 | 0 | YES | Y | |||||||||
no | 0 | U | H | ||||||||||||
31 | 19 | 110 | 0 | YES | Y | ||||||||||
26 | 26 | 113 | 3 | YES | Y | ||||||||||
25 | 21 | 196 | 11 | YES | Y | ||||||||||
23 | 21 | 225 | 5 | YES | Y | ||||||||||
23 | 18 | 200 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
35 | 21 | 114 | 1 | YES | Y | ||||||||||
38 | 38 | 111 | 0 | YES | Y | ||||||||||
21 | 18 | 178 | 10 | YES | Y | ||||||||||
29 | 28 | 191 | 5 | YES | Y | ||||||||||
21 | 21 | 165 | 6 | YES | Y | ||||||||||
23 | 23 | 147 | 6 | YES | Y | ||||||||||
26 | 21 | 168 | 4 | YES | Y | ||||||||||
28 | 23 |
about November 1890
|
133 | 3 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
26 | 22 | 77 | 0 | Y100 | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
23 | 18 | 164 | 0 | YES M | Y | R | |||||||||
26 | 157 | 0 | YES M | Y | R | ||||||||||
23 | 82 | 0 | Y100 | Y | |||||||||||
27 | 26 | 100 | 1 | YES | Y | ||||||||||
44 | 30 | 159 | 3 | YES M | Y | ||||||||||
34 | 33 | 212 | 0 | YES | Y | ||||||||||
20 | 79 | 0 | Y100 | Y | |||||||||||
38 | 120 | 0 | YES | Y | |||||||||||
35 | 17 | 134 | 0 | YES | Y | ||||||||||
27 | 22 | 171 | 9 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | H | ||||||||||||
29 | 22 | 164 | 9 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
36 | 30 | 199 | 2 | YES M | Y | ||||||||||
28 | 29 | 163 | 3 | YES | Y | ||||||||||
24 | 19 | 215 | 9 | YES | Y | ||||||||||
20 | 20 | 156 | 2 | YES M | Y | ||||||||||
28 | 16 | 135 | 4 | YES | Y | ||||||||||
19 | 23 |
about August 1875
|
149 | 0 | YES | Y | |||||||||
25 | 114 | 0 | YES | Y | |||||||||||
24 | 21 | 178 | 6 | YES | Y | ||||||||||
31 | 30 | 107 | 2 | YES | Y | ||||||||||
23 | 88 | 0 | Y100 | Y | |||||||||||
23 | 20 | 112 | 4 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
24 | 19 | 140 | 1 | YES | Y | ||||||||||
24 | 20 | 114 | 3 | YES | Y | ||||||||||
32 | 28 | 100 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
34 | 32 | 113 | 4 | YES | Y | ||||||||||
24 | 22 | 201 | 10 | YES | Y | ||||||||||
31 | 26 | 167 | 0 | YES | Y | ||||||||||
24 | 22 | 226 | 9 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
29 | 29 | 128 | 0 | YES | Y | ||||||||||
33 | 37 | 101 | 0 | YES | Y | ||||||||||
28 | 20 | 153 | 10 | YES M | Y | ||||||||||
no | 1 | U | |||||||||||||
|