Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 14 |
about May 1895
|
130 | 9 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
24 | 20 | 102 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
35 | 27 |
about November 1865
|
159 | 7 | YES | Y | |||||||||
21 | 20 | 101 | 0 | YES | Y | ||||||||||
23 | 24 | 96 | 1 | Y100 | Y | ||||||||||
no | 0 | U | H | ||||||||||||
24 | 24 | 139 | 4 | YES | Y | ||||||||||
24 | 21 | 84 | 0 | Y100 | Y | ||||||||||
21 | 20 |
about February 1896
|
129 | 4 | YES | Y | |||||||||
15 | 23 |
about 1928
|
97 | 0 | Y100 | Y | |||||||||
no | 0 | U M | Y | R | |||||||||||
36 | 25 |
about November 1857
|
167 | 3 | YES M | Y | |||||||||
33 | 30 |
about February 1888
|
137 | 0 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
20 | 23 | 121 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
21 | 18 | 313 | 14 | YES | Y | ||||||||||
22 | 20 | 185 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
43 | 31 |
about August 1941
|
83 | 0 | Y100 M | Y | |||||||||
25 | 22 |
about August 1923
|
101 | 0 | YES | Y | |||||||||
no | 3 | U | N | ||||||||||||
18 | 260 | 5 | YES | Y | |||||||||||
no | 0 | U M | H | ||||||||||||
20 | 20 |
about November 1858
|
166 | 4 | YES | Y | |||||||||
21 | 17 |
about November 1881
|
143 | 4 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
|