Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 22 | 120 | 4 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
32 | 23 |
about November 1898
|
125 | 0 | YES | Y | |||||||||
35 | 31 | 117 | 0 | YES | Y | ||||||||||
22 | 96 | 0 | Y100 M | Y | |||||||||||
24 | 27 | 94 | 0 | Y100 M | Y | ||||||||||
24 | 21 | 212 | 6 | YES | Y | R | |||||||||
27 |
about February 1934
|
90 | 0 | Y100 | Y | ||||||||||
18 | 20 | 186 | 9 | YES M | Y | ||||||||||
29 | 29 |
about November 1891
|
132 | 1 | YES | Y | |||||||||
27 | 23 |
about May 1857
|
167 | 9 | YES | Y | |||||||||
|